NACE group
Retail sale of food, beverages and tobacco in specialised stores
Classes in this group
Other retail sale of food in specialised stores 470 companies Retail sale of beverages in specialised stores 829 companies Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores 937 companies Retail sale of fish, crustaceans and molluscs in specialised stores 399 companies Retail sale of fruit and vegetables in specialised stores 600 companies Retail sale of meat and meat products in specialised stores 1,198 companies Retail sale of tobacco products in specialised stores 68 companies
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| The Food and Catering Shop Ltd | Active | 30 Sep 2026 Active |
| Smoothie4u Ltd | Active | 30 Sep 2026 Active |
| Hogan's Family Butcher Ltd | Active | 29 Sep 2026 Active |
| G&M Meats Ltd | Active | 28 Sep 2026 Active |
| Tindal Wine Merchants Ltd | Active | 23 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Omns Retail Plus Ltd | Active | 29 Sep 2026 Active |
| Nawaz Retail Ltd | Active | 17 Sep 2026 Active |
| Familia Delicacies Ltd | Active | 16 Sep 2026 Active |
| Tigh Terry Merchants Ltd | Active | 11 Sep 2026 Active |
| J&M Deli Ltd | Active | 10 Sep 2026 Active |
Showing 10 of 4,501 companies. Use the advanced search for more specific results.