NACE Group
Retail sale of food, beverages and tobacco in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
4,482 companies
Classes in this Group
Other retail sale of food in specialised stores
465 companies
Retail sale of beverages in specialised stores
827 companies
Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
933 companies
Retail sale of fish, crustaceans and molluscs in specialised stores
398 companies
Retail sale of fruit and vegetables in specialised stores
600 companies
Retail sale of meat and meat products in specialised stores
1,194 companies
Retail sale of tobacco products in specialised stores
65 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TJ TAHA LIMITED Retail sale of meat and meat products in specialised stores | 807233 | Normal | 28 Jul 2026 |
| WHELEHANS WINES LIMITED Retail sale of beverages in specialised stores | 474591 | Normal | 24 Jul 2026 |
| THURLES BACON LIMITED Retail sale of meat and meat products in specialised stores | 469831 | Normal | 23 Jul 2026 |
| IRISH GOLD POTATOES LIMITED Retail sale of fruit and vegetables in specialised stores | 552613 | Normal | 22 Jul 2026 |
| LUX MIX LIMITED Other retail sale of food in specialised stores | 806803 | Normal | 22 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LEXI DELI LIMITED Other retail sale of food in specialised stores | 822759 | Normal | 31 Jul 2026 |
| SHAM BAKERS LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 822548 | Normal | 30 Jul 2026 |
| YCJ RETAIL LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 822444 | Normal | 29 Jul 2026 |
| THE EURO SPICES LIMITED Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 822154 | Normal | 24 Jul 2026 |
| NATURAL HEALTH STORE CARLOW LIMITED Other retail sale of food in specialised stores | 821671 | Normal | 22 Jul 2026 |
Showing 10 of 4,482 companies. Use the advanced search for more specific results.