NACE Class
Retail sale of electrical household appliances in specialised stores
Part of Retail sale of other household equipment in specialised stores
91 companies
Excludes
This class excludes: - retail sale of audio and video equipment, see 47.43
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AFFORDCOMM LIMITED | 772820 | Normal | 27 Mar 2026 |
| CRAIG FORDE ELECTRICAL WHOLESALERS LIMITED | 745593 | Normal | 20 Feb 2026 |
| FITZSTOVES LIMITED | 568470 | Normal | 10 Feb 2026 |
| SEAN HENNESSY ELECTRICAL SUPERSTORES LIMITED | 631806 | Normal | 30 Jan 2026 |
| CANNYGREEN LIMITED | 768386 | Normal | 24 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TECHUNIVERSAL LIMITED | 812037 | Normal | 27 Mar 2026 |
| GLOBAL VALUE WHOLESALER BARGAINS LIMITED | 810725 | Normal | 12 Mar 2026 |
| MULTI WASH SYSTEMS LIMITED | 807833 | Normal | 5 Feb 2026 |
| GREENCORE ENERGY LIMITED | 806479 | Normal | 20 Jan 2026 |
| BBQ SPACE LIMITED | 805524 | Normal | 9 Jan 2026 |
Showing 10 of 91 companies. Use the advanced search for more specific results.