NACE Group
Retail sale of other household equipment in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
1,557 companies
Classes in this Group
Retail sale of carpets, rugs, wall and floor coverings in specialised stores
113 companies
Retail sale of electrical household appliances in specialised stores
91 companies
Retail sale of furniture, lighting equipment and other household articles in specialised stores
385 companies
Retail sale of hardware, paints and glass in specialised stores
704 companies
Retail sale of textiles in specialised stores
264 companies
This group includes
This group includes the retail sale of household equipment, such as textiles, hardware, carpets, electrical appliances or furniture, in specialised stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AFFORDCOMM LIMITED Retail sale of electrical household appliances in specialised stores | 772820 | Normal | 27 Mar 2026 |
| PM BLINDS & SHUTTERS LIMITED Retail sale of furniture, lighting equipment and other household articles in specialised stores | 717164 | Normal | 26 Mar 2026 |
| JOHN O'LEARY HOME IMPROVEMENT SERVICES LIMITED Retail sale of hardware, paints and glass in specialised stores | 516149 | Normal | 25 Mar 2026 |
| JOHN O'LEARY SALES LIMITED Retail sale of hardware, paints and glass in specialised stores | 141635 | Normal | 25 Mar 2026 |
| R A CITY STYLE LIMITED Retail sale of furniture, lighting equipment and other household articles in specialised stores | 798234 | Normal | 24 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GM CARPETS & FLOORING LIMITED Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 812702 | Normal | 2 Apr 2026 |
| COHN FURNITURE LIMITED Retail sale of furniture, lighting equipment and other household articles in specialised stores | 812486 | Normal | 1 Apr 2026 |
| DILLON INTERIORS LIMITED Retail sale of furniture, lighting equipment and other household articles in specialised stores | 812248 | Normal | 30 Mar 2026 |
| TECHUNIVERSAL LIMITED Retail sale of electrical household appliances in specialised stores | 812037 | Normal | 27 Mar 2026 |
| BELLA CASA BATHROOMS LIMITED Retail sale of hardware, paints and glass in specialised stores | 810665 | Normal | 12 Mar 2026 |
Showing 10 of 1,557 companies. Use the advanced search for more specific results.