NACE Class
Retail sale of medical and orthopaedic goods in specialised stores
Part of Retail sale of other goods in specialised stores
775 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RADLINE MEDICAL LIMITED | 592202 | Normal | 25 Mar 2026 |
| LEABAI HEALTHCARE LIMITED | 797762 | Normal | 18 Mar 2026 |
| WALKER HEALTHCARE LIMITED | 409861 | Normal | 13 Mar 2026 |
| A. M. AGENTS LIMITED | 30156 | Normal | 13 Mar 2026 |
| MID WEST DENTAL EQUIPMENT LIMITED | 375020 | Normal | 13 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PHARMAMAX LIMITED | 810915 | Normal | 16 Mar 2026 |
| STOMACARE SOLUTIONS LIMITED | 808767 | Normal | 17 Feb 2026 |
| REIGN PHARMACY LIMITED | 807056 | Normal | 27 Jan 2026 |
| MOSHON MOBILITY LIMITED | 806143 | Normal | 15 Jan 2026 |
| HSQ PHARMACY LIMITED | 803496 | Normal | 10 Dec 2025 |
Showing 10 of 775 companies. Use the advanced search for more specific results.