NACE Class
Retail sale of tobacco products in specialised stores
Part of Retail sale of food, beverages and tobacco in specialised stores
57 companies
This class includes
This class includes: - retail sale of tobacco - retail sale of tobacco products
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SAFI VAPES LIMITED | 768284 | Normal | 12 Jan 2026 |
| SWEETCLOUD LIMITED | 790447 | Normal | 10 Dec 2025 |
| BREEZ EFFECT GERMANY LIMITED | 787191 | Normal | 25 Oct 2025 |
| ECIRETTE SOLUTIONS LIMITED | 474435 | Normal | 13 Oct 2025 |
| I VAPE SMOKE CITY LIMITED | 785651 | Normal | 7 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VAPE DISTRO IRELAND LIMITED | 801893 | Normal | 17 Nov 2025 |
| MOBILOGIST LIMITED | 796255 | Normal | 29 Aug 2025 |
| MAYOMIST LIMITED | 791796 | Normal | 30 Jun 2025 |
| SWEETCLOUD LIMITED | 790447 | Normal | 10 Jun 2025 |
| BREEZ EFFECT GERMANY LIMITED | 787191 | Normal | 25 Apr 2025 |
Showing 10 of 57 companies. Use the advanced search for more specific results.