NACE Class
Temporary employment agency activities
Part of Temporary employment agency activities
112 companies
This class includes
This class includes the activities of supplying workers to clients' businesses for limited periods of time to temporarily replace or supplement the working force of the client, where the individuals provided are employees of the temporary help service unit. However, units classified here do not provide direct supervision of their employees at the clients' work sites.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| KEYSTONE CREW LIMITED | 804163 | Normal | 18 Jun 2026 |
| SHIFTAPP LIMITED | 754008 | Normal | 14 Jun 2026 |
| RECRUITNET INTERNATIONAL LIMITED | 639836 | Normal | 14 Jun 2026 |
| ALIVIUM HEALTHCARE LIMITED | 752802 | Normal | 27 May 2026 |
| OPEN SOURCE MANAGEMENT LIMITED | 683131 | Normal | 26 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MITRA MEDICAL SERVICES LIMITED | 821661 | Normal | 22 Jul 2026 |
| RAPID ON-CALL CARE 24X7 LIMITED | 821504 | Normal | 20 Jul 2026 |
| PAYTUBE CONTRACTING LIMITED | 820933 | Normal | 14 Jul 2026 |
| LISA LAVELLE SITE SERVICES LIMITED | 820172 | Normal | 2 Jul 2026 |
| KINARA CARE LIMITED | 819528 | Normal | 24 Jun 2026 |
Showing 10 of 112 companies. Use the advanced search for more specific results.