NACE Group
Temporary employment agency activities
Part of Employment activities
112 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| KEYSTONE CREW LIMITED Temporary employment agency activities | 804163 | Normal | 18 Jun 2026 |
| SHIFTAPP LIMITED Temporary employment agency activities | 754008 | Normal | 14 Jun 2026 |
| RECRUITNET INTERNATIONAL LIMITED Temporary employment agency activities | 639836 | Normal | 14 Jun 2026 |
| ALIVIUM HEALTHCARE LIMITED Temporary employment agency activities | 752802 | Normal | 27 May 2026 |
| OPEN SOURCE MANAGEMENT LIMITED Temporary employment agency activities | 683131 | Normal | 26 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MITRA MEDICAL SERVICES LIMITED Temporary employment agency activities | 821661 | Normal | 22 Jul 2026 |
| RAPID ON-CALL CARE 24X7 LIMITED Temporary employment agency activities | 821504 | Normal | 20 Jul 2026 |
| PAYTUBE CONTRACTING LIMITED Temporary employment agency activities | 820933 | Normal | 14 Jul 2026 |
| LISA LAVELLE SITE SERVICES LIMITED Temporary employment agency activities | 820172 | Normal | 2 Jul 2026 |
| KINARA CARE LIMITED Temporary employment agency activities | 819528 | Normal | 24 Jun 2026 |
Showing 10 of 112 companies. Use the advanced search for more specific results.