NACE Class
Wholesale of computers, computer peripheral equipment and software
- Wholesale of smart boards
Part of Wholesale of information and communication equipment
126 companies
This class includes
This class includes: - wholesale of computers and computer peripheral equipment - wholesale of software
Excludes
This class excludes: - wholesale of electronic parts, see 46.52 - wholesale of office machinery and equipment, (except computers and peripheral equipment), see 46.66
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CARBONFIT IRELAND LIMITED | 792813 | Normal | 14 Jan 2026 |
| SANGOMA TECHNOLOGIES LIMITED | 617755 | Normal | 4 Dec 2025 |
| VIVVO ELECTRONIC TRADING LIMITED | 687564 | Normal | 20 Nov 2025 |
| GENESIS DIGITALS LIMITED | 786899 | Normal | 23 Oct 2025 |
| TECH LEGION LIMITED | 762096 | Normal | 16 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NEARITY IRELAND LIMITED | 806715 | Normal | 22 Jan 2026 |
| INTUITECH AI SOLUTIONS LIMITED | 806139 | Normal | 15 Jan 2026 |
| TKPOS INTERNATIONAL LIMITED | 802101 | Normal | 18 Nov 2025 |
| VEXEL LIMITED | 800315 | Normal | 30 Oct 2025 |
| NORTHWEST COMPLETE LIMITED | 800204 | Normal | 29 Oct 2025 |
Showing 10 of 126 companies. Use the advanced search for more specific results.