NACE Division
Wholesale trade, except of motor vehicles and motorcycles
Part of Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
24,208 companies
Groups in this Division
Non-specialised wholesale trade
468 companies
Other specialised wholesale
1,932 companies
Wholesale of agricultural raw materials and live animals
603 companies
Wholesale of food, beverages and tobacco
1,916 companies
Wholesale of household goods
2,104 companies
Wholesale of information and communication equipment
350 companies
Wholesale of other machinery, equipment and supplies
567 companies
Wholesale on a fee or contract basis
16,268 companies
This division includes
This division includes wholesale trade on own account or on a fee or contract basis (commission trade) related to domestic wholesale trade as well as international wholesale trade (import/export).
Excludes
This division excludes: - wholesale of motor vehicles, caravans and motorcycles, see 45.1, 45.4 - wholesale of motor vehicle accessories, see 45.31, 45.40 - rental and leasing of goods, see division 77 - packing of solid goods and bottling of liquid or gaseous goods, including blending and filtering for third parties, see 82.92
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JONES METALS (IRELAND) LIMITED Other specialised wholesale | 746453 | Normal | 9 Feb 2026 |
| DUFFY'S PORK & BACON LIMITED Wholesale of food, beverages and tobacco | 454023 | Normal | 5 Feb 2026 |
| TEE-ZED PRODUCTS (EU) LIMITED Wholesale on a fee or contract basis | 675977 | Normal | 5 Feb 2026 |
| O.W.Z. LIMITED Wholesale on a fee or contract basis | 632036 | Normal | 4 Feb 2026 |
| COLETTE DONNELLY LIMITED Wholesale on a fee or contract basis | 726100 | Normal | 3 Feb 2026 |
| ATLANTIC COAST SEAFOOD LIMITED Wholesale on a fee or contract basis | 612365 | Normal | 3 Feb 2026 |
| CARRON QUADS LIMITED Wholesale on a fee or contract basis | 554134 | Normal | 3 Feb 2026 |
| IMPRINT ENGINE LIMITED Wholesale of information and communication equipment | 654521 | Normal | 1 Feb 2026 |
| VEDIC PANTRY LIMITED Wholesale on a fee or contract basis | 794190 | Normal | 31 Jan 2026 |
| REL BRIQUETTES LIMITED Wholesale on a fee or contract basis | 544069 | Normal | 31 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROSEBOURNE LIMITED Wholesale on a fee or contract basis | 807875 | Normal | 5 Feb 2026 |
| BRAMBLEVIEW LIMITED Wholesale on a fee or contract basis | 807813 | Normal | 5 Feb 2026 |
| IRISHBATH BATHWARE LIMITED Non-specialised wholesale trade | 807808 | Normal | 5 Feb 2026 |
| UNISOLAS LIMITED Wholesale on a fee or contract basis | 807821 | Normal | 5 Feb 2026 |
| MILE DEMETAV LIMITED Wholesale of household goods | 807715 | Normal | 4 Feb 2026 |
| IMSD LIMITED Wholesale of household goods | 807693 | Normal | 4 Feb 2026 |
| J P BATHROOM & TILES LIMITED Other specialised wholesale | 807719 | Normal | 4 Feb 2026 |
| DELANEY O'BRIEN LIMITED Wholesale on a fee or contract basis | 807671 | Normal | 4 Feb 2026 |
| CMRT COMMERCE LIMITED Wholesale on a fee or contract basis | 807663 | Normal | 4 Feb 2026 |
| KANTEC - PLATFORM ENGINEERING LIMITED Wholesale on a fee or contract basis | 807706 | Normal | 4 Feb 2026 |
Showing 20 of 24,208 companies. Use the advanced search for more specific results.