NACE Division
Wholesale trade, except of motor vehicles and motorcycles
Part of Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
24,763 companies
Groups in this Division
Non-specialised wholesale trade
512 companies
Other specialised wholesale
1,985 companies
Wholesale of agricultural raw materials and live animals
615 companies
Wholesale of food, beverages and tobacco
2,001 companies
Wholesale of household goods
2,167 companies
Wholesale of information and communication equipment
366 companies
Wholesale of other machinery, equipment and supplies
616 companies
Wholesale on a fee or contract basis
16,501 companies
This division includes
This division includes wholesale trade on own account or on a fee or contract basis (commission trade) related to domestic wholesale trade as well as international wholesale trade (import/export).
Excludes
This division excludes: - wholesale of motor vehicles, caravans and motorcycles, see 45.1, 45.4 - wholesale of motor vehicle accessories, see 45.31, 45.40 - rental and leasing of goods, see division 77 - packing of solid goods and bottling of liquid or gaseous goods, including blending and filtering for third parties, see 82.92
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CALYVRA HOLDINGS LIMITED Wholesale of household goods | 807497 | Normal | 30 Jul 2026 |
| EDENWORTH LIMITED Wholesale on a fee or contract basis | 807305 | Normal | 29 Jul 2026 |
| CLYDAGH INTERNATIONAL TRADE & MARKETING LIMITED Wholesale on a fee or contract basis | 358145 | Normal | 29 Jul 2026 |
| PARAGON RAMPERE LIMITED Wholesale on a fee or contract basis | 807420 | Normal | 29 Jul 2026 |
| BURNVILLE LIMITED Wholesale on a fee or contract basis | 807267 | Normal | 29 Jul 2026 |
| MY ROBOT LIMITED Wholesale of other machinery, equipment and supplies | 807350 | Normal | 29 Jul 2026 |
| MY POWERPACK LIMITED Wholesale of other machinery, equipment and supplies | 807360 | Normal | 29 Jul 2026 |
| EVERGREEN MEDICAL IRELAND LIMITED Wholesale of household goods | 807359 | Normal | 29 Jul 2026 |
| GREAT ISLAND WINE LIMITED Wholesale of food, beverages and tobacco | 807143 | Normal | 28 Jul 2026 |
| MOSEEVE LIMITED Wholesale on a fee or contract basis | 806969 | Normal | 27 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AURENIUM TEORANTA Non-specialised wholesale trade | 822652 | Normal | 31 Jul 2026 |
| SMART LÓISTITRÁD TEORANTA Non-specialised wholesale trade | 822742 | Normal | 31 Jul 2026 |
| KORKMAZ & YAVUZ LIMITED Wholesale of food, beverages and tobacco | 822707 | Normal | 31 Jul 2026 |
| POINTCARE MED SOLUTIONS LIMITED Wholesale on a fee or contract basis | 822746 | Normal | 31 Jul 2026 |
| ESJONSK LIMITED Wholesale on a fee or contract basis | 822749 | Normal | 31 Jul 2026 |
| HENLEY TRADING & INVESTMENT LIMITED Wholesale on a fee or contract basis | 822672 | Normal | 31 Jul 2026 |
| CLOUDMIX LIMITED Wholesale on a fee or contract basis | 822761 | Normal | 31 Jul 2026 |
| O LEARY COMMERCIAL PARTNERS LIMITED Wholesale on a fee or contract basis | 822575 | Normal | 30 Jul 2026 |
| MILLRACE MACHINERY LIMITED Wholesale of other machinery, equipment and supplies | 822489 | Normal | 29 Jul 2026 |
| EURO PLASTIC DISTRIBUTION LIMITED Non-specialised wholesale trade | 822517 | Normal | 29 Jul 2026 |
Showing 20 of 24,763 companies. Use the advanced search for more specific results.