NACE Division
Wholesale trade, except of motor vehicles and motorcycles
Part of Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
24,375 companies
Groups in this Division
Non-specialised wholesale trade
484 companies
Other specialised wholesale
1,944 companies
Wholesale of agricultural raw materials and live animals
608 companies
Wholesale of food, beverages and tobacco
1,936 companies
Wholesale of household goods
2,124 companies
Wholesale of information and communication equipment
356 companies
Wholesale of other machinery, equipment and supplies
583 companies
Wholesale on a fee or contract basis
16,340 companies
This division includes
This division includes wholesale trade on own account or on a fee or contract basis (commission trade) related to domestic wholesale trade as well as international wholesale trade (import/export).
Excludes
This division excludes: - wholesale of motor vehicles, caravans and motorcycles, see 45.1, 45.4 - wholesale of motor vehicle accessories, see 45.31, 45.40 - rental and leasing of goods, see division 77 - packing of solid goods and bottling of liquid or gaseous goods, including blending and filtering for third parties, see 82.92
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AJILA VALUE ADDING VENTURES LIMITED Wholesale on a fee or contract basis | 572340 | Normal | 6 Apr 2026 |
| ZF RAVI LIMITED Wholesale on a fee or contract basis | 798822 | Normal | 1 Apr 2026 |
| THE MARAH COLLECTIVE LIMITED Wholesale on a fee or contract basis | 798807 | Normal | 1 Apr 2026 |
| PATCHWELL LIMITED Wholesale on a fee or contract basis | 523873 | Normal | 31 Mar 2026 |
| FRUITS OF NATURE & GRANGE FARM LIMITED Wholesale of food, beverages and tobacco | 562869 | Normal | 30 Mar 2026 |
| MATCHING TEA LIMITED Wholesale of food, beverages and tobacco | 798708 | Normal | 30 Mar 2026 |
| ELLUMECLO LIMITED Wholesale on a fee or contract basis | 798710 | Normal | 30 Mar 2026 |
| 338 ORVANTIS TRADING LIMITED Non-specialised wholesale trade | 798602 | Normal | 29 Mar 2026 |
| MELII BABY IRELAND LIMITED Wholesale of household goods | 737421 | Normal | 26 Mar 2026 |
| RCS STONE LIMITED Other specialised wholesale | 798548 | Normal | 26 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| STELLAR FMCG WHOLESALE LIMITED Wholesale on a fee or contract basis | 812750 | Normal | 2 Apr 2026 |
| ZENTRA DISTRIBUTIONS LIMITED Wholesale of food, beverages and tobacco | 812649 | Normal | 2 Apr 2026 |
| 13 TREES WHOLESALE NURSERIES LIMITED Wholesale of agricultural raw materials and live animals | 812654 | Normal | 2 Apr 2026 |
| EVERYTHING BRANDED LIMITED Wholesale on a fee or contract basis | 812604 | Normal | 2 Apr 2026 |
| LEECROFT LIMITED Wholesale on a fee or contract basis | 812652 | Normal | 2 Apr 2026 |
| KINSALE CREATIVE GIFTS LIMITED Non-specialised wholesale trade | 812593 | Normal | 2 Apr 2026 |
| LEDPRO LIGHTING LIMITED Wholesale of household goods | 812711 | Normal | 2 Apr 2026 |
| GREENGATE EXPORT LIMITED Wholesale on a fee or contract basis | 812687 | Normal | 2 Apr 2026 |
| GORSCH ENERGY 'N' MINERALS LIMITED Wholesale on a fee or contract basis | 812521 | Normal | 1 Apr 2026 |
| SWANMORE LIMITED Wholesale on a fee or contract basis | 812585 | Normal | 1 Apr 2026 |
Showing 20 of 24,375 companies. Use the advanced search for more specific results.