NACE Class
Wholesale of mining, construction and civil engineering machinery
Part of Wholesale of other machinery, equipment and supplies
30 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THOMOND INVESTMENTS LIMITED | 617181 | Normal | 13 Jun 2026 |
| GRAIN OF MUSTARD LIMITED | 688435 | Normal | 28 Apr 2026 |
| UNDERGROUND CONSTRUCTION IRELAND LIMITED | 765059 | Normal | 27 Apr 2026 |
| LAGC EXPORTS LIMITED | 736173 | Normal | 31 Mar 2026 |
| JSIDE LIMITED | 611461 | Normal | 13 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MILLRACE MACHINERY LIMITED | 822489 | Normal | 29 Jul 2026 |
| MOTA MACHINERY LIMITED | 821654 | Normal | 22 Jul 2026 |
| RAYMAN PLANT MACHINERY LOGISTICS LIMITED | 815515 | Normal | 13 May 2026 |
| CMI IMPORTERS LIMITED | 810376 | Normal | 9 Mar 2026 |
| MANBRO LIMITED | 809976 | Normal | 4 Mar 2026 |
Showing 10 of 30 companies. Use the advanced search for more specific results.