| Apolitical (Ireland) Ltd CRO 827009 · Dublin 18 | Dublin 18 | 29 Sep 2026 |
| Kovus Robotics Ltd CRO 827006 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Sor Safety Advisory Ltd CRO 827005 · Donabate | Donabate | 29 Sep 2026 |
| Day & Night Accommodation Ltd CRO 827004 · Dublin 7 | Dublin 7 | 29 Sep 2026 |
| Leevin Group Investment Management Ltd CRO 827003 · Dublin 1 | Dublin 1 | 29 Sep 2026 |
| GB Skerries Holdings Ltd CRO 827001 · Dublin 15 | Dublin 15 | 29 Sep 2026 |
| Gracedean Ltd CRO 826993 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Martello Ventures Ltd CRO 826992 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Samna Group Ltd CRO 826990 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Lane7 B (Ireland) Ltd CRO 826989 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Studio Ciúin Ltd CRO 826987 | — | 29 Sep 2026 |
| Nu Nation Nero CLG CRO 826986 · Dublin 22 | Dublin 22 | 29 Sep 2026 |
| MBV A/C Ltd CRO 826985 · Swords | Swords | 29 Sep 2026 |
| Morrigan Dynamics Ltd CRO 826983 · Ballyboughal | Ballyboughal | 29 Sep 2026 |
| Niall Deasy Painting Ltd CRO 826981 · Killiney | Killiney | 29 Sep 2026 |
| Arctic Films DAC CRO 826979 · Dublin 18 | Dublin 18 | 29 Sep 2026 |
| Brightcove Ltd CRO 826976 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Peachstone Ai Ltd CRO 826975 · Dalkey | Dalkey | 29 Sep 2026 |
| Ad Groundworks & Concrete Ltd CRO 826974 · Lucan | Lucan | 29 Sep 2026 |
| Sino Travel Ltd CRO 826972 · Dublin 15 | Dublin 15 | 29 Sep 2026 |
| Paramount Projects Ltd CRO 826970 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Intersolve SPV1 Ltd CRO 826968 · Dublin 15 | Dublin 15 | 29 Sep 2026 |
| Beck Stories Ltd CRO 826966 · Dublin 1 | Dublin 1 | 29 Sep 2026 |
| Troy Issuer DAC CRO 826965 | — | 29 Sep 2026 |
| New Leaf Cyber Security Ltd CRO 826960 · Balbriggan | Balbriggan | 29 Sep 2026 |
| Eastern Automotive Ltd CRO 826958 · Cavan | Cavan | 29 Sep 2026 |
| Alacrity Marketing Ltd CRO 826953 · Sandyford | Sandyford | 29 Sep 2026 |
| GB Tipper Holdings Ltd CRO 826951 · Dublin 15 | Dublin 15 | 29 Sep 2026 |
| Ai-Ok Ltd CRO 826949 | — | 29 Sep 2026 |
| Ciobirca Enterprises Ltd CRO 826947 · Lucan | Lucan | 29 Sep 2026 |
| Adverant Ltd CRO 826944 · Dublin 1 | Dublin 1 | 29 Sep 2026 |
| Veraorbis Ltd CRO 826940 · Dublin 8 | Dublin 8 | 29 Sep 2026 |
| Nutgrove Consulting Ltd CRO 826935 · Inchicore | Inchicore | 29 Sep 2026 |
| Sli Helo Five Ltd CRO 826933 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Cast Consult (Ireland) Ltd CRO 826932 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Volleypan Volleyball Club Ltd CRO 826931 · Rathfarnham | Rathfarnham | 29 Sep 2026 |
| Adoreview Ltd CRO 826930 · Dublin 4 | Dublin 4 | 29 Sep 2026 |
| Bonplomb Ltd CRO 826926 · Dublin 22 | Dublin 22 | 29 Sep 2026 |
| Flexport International Ireland Ltd CRO 826925 · Dublin 4 | Dublin 4 | 29 Sep 2026 |
| Housing Links Cleaning Services Ltd CRO 826924 · Dublin 15 | Dublin 15 | 29 Sep 2026 |
| Supersleeper Bunks Ltd CRO 826923 · Dublin 18 | Dublin 18 | 29 Sep 2026 |
| Percy Issuer DAC CRO 826921 | — | 29 Sep 2026 |
| Ardennes Finance DAC CRO 826920 · Grand Canal Quay | Grand Canal Quay | 29 Sep 2026 |
| Thistlebridge Finance DAC CRO 826918 · Dublin 1 | Dublin 1 | 29 Sep 2026 |
| Cwob Ltd CRO 826915 · Dublin 7 | Dublin 7 | 29 Sep 2026 |
| RST Lettings Management Ltd CRO 826909 · Dublin 12 | Dublin 12 | 29 Sep 2026 |
| Ripa Investments Ltd CRO 826908 · Rathmines | Rathmines | 29 Sep 2026 |
| Mr. Finish Ltd CRO 826903 · Dublin 7 | Dublin 7 | 29 Sep 2026 |
| Dublin Circle Contractors Ltd CRO 826902 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Ango Building Services Ltd CRO 826901 · Malahide | Malahide | 29 Sep 2026 |
| Kulmiye Network CLG CRO 826899 | — | 29 Sep 2026 |
| Home Instead Dublin Ltd CRO 826897 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Saif & Hafizullah Ltd CRO 826896 · Crumlin | Crumlin | 29 Sep 2026 |
| Wider Wisdom Ireland Ltd CRO 826895 · Dublin 18 | Dublin 18 | 29 Sep 2026 |
| Arakani Roots Ltd CRO 826894 · Carlow | Carlow | 29 Sep 2026 |
| Ballet-Lates Ltd CRO 826889 · Sandymount | Sandymount | 29 Sep 2026 |
| Cork Rebel Relics Ltd CRO 826886 · Lucan | Lucan | 29 Sep 2026 |
| Gremoor Communications Ltd CRO 826885 · Dublin 4 | Dublin 4 | 29 Sep 2026 |
| Tshidan Services Ltd CRO 826883 · Dublin 22 | Dublin 22 | 29 Sep 2026 |
| Zoskul Ag Management Services Ltd CRO 826882 · Donnybrook | Donnybrook | 29 Sep 2026 |
| Perrylake Ltd CRO 826881 · Dublin 2 | Dublin 2 | 29 Sep 2026 |
| Vaulton Ltd CRO 826879 · Dalkey | Dalkey | 29 Sep 2026 |
| Arcvelo Ltd CRO 826877 · Dalkey | Dalkey | 29 Sep 2026 |
| Sense of Wonder Forest School Ltd CRO 826875 · Glenageary | Glenageary | 29 Sep 2026 |
| Admf Consulting Ltd CRO 826870 · Dublin 24 | Dublin 24 | 29 Sep 2026 |
| Evernew Cuisine Ltd CRO 826868 · Dublin 6 | Dublin 6 | 29 Sep 2026 |
| Kitchen Experts Ltd CRO 826867 · Blackrock | Blackrock | 28 Sep 2026 |
| Pythavax Ltd CRO 826861 · Blackrock | Blackrock | 28 Sep 2026 |
| JDG Electrical Ltd CRO 826860 · Loughlinstown | Loughlinstown | 28 Sep 2026 |
| Zabullah Amarkhail Ltd CRO 826859 · Dublin 15 | Dublin 15 | 28 Sep 2026 |
| Potato Stories Publishing Ltd CRO 826858 · Blackrock | Blackrock | 28 Sep 2026 |
| The Cooling Collective Ltd CRO 826857 · Stillorgan | Stillorgan | 28 Sep 2026 |
| Mdspharmaservices Ltd CRO 826856 · Swords | Swords | 28 Sep 2026 |
| Eximious Contracts Ltd CRO 826854 · Knocklyon | Knocklyon | 28 Sep 2026 |
| Clubhouse Events Ltd CRO 826852 · Blackrock | Blackrock | 28 Sep 2026 |
| Cranemill Ltd CRO 826851 · Dublin 4 | Dublin 4 | 28 Sep 2026 |
| Apoc Aviation Holding Ireland Ltd CRO 826849 · Dublin 2 | Dublin 2 | 28 Sep 2026 |
| MKL Property Portfolio Ltd CRO 826848 · Lusk | Lusk | 28 Sep 2026 |
| KK Ventilation Ltd CRO 826846 · Dublin 10 | Dublin 10 | 28 Sep 2026 |
| Knox Hall Properties Ltd CRO 826840 · Monkstown | Monkstown | 28 Sep 2026 |
| MMS Rentals Ltd CRO 826838 · Dublin 12 | Dublin 12 | 28 Sep 2026 |
| Drogo & Dionysus Ltd CRO 826837 · Sandyford | Sandyford | 28 Sep 2026 |
| Balance & Bloom Ltd CRO 826835 · Lucan | Lucan | 28 Sep 2026 |
| Lexireland Translations Ltd CRO 826834 · Dublin 2 | Dublin 2 | 28 Sep 2026 |
| Haccp Binder Ltd CRO 826833 · Ballybrack | Ballybrack | 28 Sep 2026 |
| Brown Girl Ltd CRO 826830 · Dublin 12 | Dublin 12 | 28 Sep 2026 |
| Byz Recruitment Ltd CRO 826828 · Dublin 1 | Dublin 1 | 28 Sep 2026 |
| Trinity Nano Ltd CRO 826826 · Dublin 9 | Dublin 9 | 28 Sep 2026 |
| Centridex Ltd CRO 826825 · Dublin 2 | Dublin 2 | 28 Sep 2026 |
| Black Sea Construction Ltd CRO 826822 · Dublin 3 | Dublin 3 | 28 Sep 2026 |
| Ignite Learning Culture Ltd CRO 826819 · Sandyford | Sandyford | 28 Sep 2026 |
| Prunty Agri Ltd CRO 826815 · Oldtown | Oldtown | 28 Sep 2026 |
| Gotai Voiceworks Ltd CRO 826814 · Castleknock | Castleknock | 28 Sep 2026 |
| Karibu Kemiworld Ltd CRO 826811 · Dublin 18 | Dublin 18 | 28 Sep 2026 |
| CRÉ Community Pottery Ltd CRO 826810 · Dublin 3 | Dublin 3 | 28 Sep 2026 |
| Nexdrive Specials Ltd CRO 826809 · Lucan | Lucan | 28 Sep 2026 |
| Archer Ventures Ltd CRO 826807 · Dublin 16 | Dublin 16 | 28 Sep 2026 |
| Pinnacle Commerce Ltd CRO 826805 · Clondalkin | Clondalkin | 28 Sep 2026 |
| Boko Business Ltd CRO 826803 | — | 28 Sep 2026 |
| Silveroak Medical Advisory Ltd CRO 826800 · Dublin 18 | Dublin 18 | 28 Sep 2026 |
| Zai Trip Ltd CRO 826795 · Dublin 24 | Dublin 24 | 28 Sep 2026 |
| Vexakora Ltd CRO 826794 · Dublin 7 | Dublin 7 | 28 Sep 2026 |
| Equitix Spark Bidco Ltd CRO 826793 · Dublin 2 | Dublin 2 | 28 Sep 2026 |
| Bangla Press Club Ireland CLG CRO 826788 · Lucan | Lucan | 28 Sep 2026 |
| Vendify Ltd CRO 826787 · Dundrum | Dundrum | 28 Sep 2026 |
| Accountech Ltd CRO 826785 · Dublin 24 | Dublin 24 | 28 Sep 2026 |
| Nexus Optigest Ltd CRO 826784 · Blackrock | Blackrock | 28 Sep 2026 |
| Unarchived Studios Ltd CRO 826783 · Dublin 8 | Dublin 8 | 28 Sep 2026 |
| Meisje Ltd CRO 826781 · Castleknock | Castleknock | 28 Sep 2026 |
| Drayvon Ltd CRO 826780 · Dublin 15 | Dublin 15 | 28 Sep 2026 |
| Vellaro Group Ltd CRO 826779 · Dublin 13 | Dublin 13 | 28 Sep 2026 |
| Tanqi Ltd CRO 826778 · Dublin 15 | Dublin 15 | 28 Sep 2026 |
| Phoenix Mindset CLG CRO 826777 · Rathgar | Rathgar | 28 Sep 2026 |
| Eccles Recruitment Ltd CRO 826773 · Dublin 2 | Dublin 2 | 28 Sep 2026 |
| Altitude III Aircraft Six DAC CRO 826720 · Dublin 2 | Dublin 2 | 25 Sep 2026 |
| Altitude III Aircraft Five DAC CRO 826717 · Dublin 2 | Dublin 2 | 25 Sep 2026 |
| Home Instead Ireland Ltd CRO 826707 · Dublin 2 | Dublin 2 | 25 Sep 2026 |
| Solace & Core Ltd CRO 826687 · Dublin 24 | Dublin 24 | 25 Sep 2026 |
| Alulux Glazing Ltd CRO 826639 · 71 Lower Baggot Street | 71 Lower Baggot Street | 24 Sep 2026 |
| Ad Astra Anim Ltd CRO 826586 · Dublin 1 | Dublin 1 | 23 Sep 2026 |
| Kerry Oak Ltd CRO 826582 · Dublin 7 | Dublin 7 | 23 Sep 2026 |
| Blitz Franchise Bfi Ltd CRO 826514 · Dublin 7 | Dublin 7 | 23 Sep 2026 |
| Rickcardos TCG Ltd CRO 826471 · Balbriggan | Balbriggan | 22 Sep 2026 |
| BTG Pactual European Clo 2027-1 DAC CRO 826318 · Dublin 2 | Dublin 2 | 21 Sep 2026 |
| Capricorn Aircraft Leasing 3 Ltd CRO 826257 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Adroit Investments No.1 Ltd CRO 826256 · Dublin 15 | Dublin 15 | 17 Sep 2026 |
| Ballyfermot Bargains Ltd CRO 826253 · Dublin 10 | Dublin 10 | 17 Sep 2026 |
| Edenline Ltd CRO 826252 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Electrominds Ltd CRO 826251 · Mount Merrion | Mount Merrion | 17 Sep 2026 |
| Claro Finance Ltd CRO 826250 · Dublin 16 | Dublin 16 | 17 Sep 2026 |
| Ditm.Design Ltd CRO 826246 · Balbriggan | Balbriggan | 17 Sep 2026 |
| Darragh Stafford Consultancy Services Ltd CRO 826245 · Rathfarnham | Rathfarnham | 17 Sep 2026 |
| Fields of Copper Ltd CRO 826244 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| GMS Dawson Ltd CRO 826243 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Vivviv Film DAC CRO 826239 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Dunne Creative Ltd CRO 826238 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Acaya Capital Partners Ltd CRO 826236 · Blackrock | Blackrock | 17 Sep 2026 |
| Hdbros Investment Ltd CRO 826234 · Dublin 14 | Dublin 14 | 17 Sep 2026 |
| Normie Labs Ltd CRO 826233 · Sandyford | Sandyford | 17 Sep 2026 |
| Deciding Set Ltd CRO 826232 | — | 17 Sep 2026 |
| Waypoint Digital Safety Ltd CRO 826230 · Sandyford | Sandyford | 17 Sep 2026 |
| Top Fade Barber Ltd CRO 826229 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Easy Run Express Ltd CRO 826226 · Lucan Village | Lucan Village | 17 Sep 2026 |
| Modular Retaining Walls Ltd CRO 826224 · Churchtown | Churchtown | 17 Sep 2026 |
| Derreen Restaurants Ltd CRO 826221 | — | 17 Sep 2026 |
| Jary Resourcing Ltd CRO 826219 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Arydon Holdings Ltd CRO 826218 · Donabate | Donabate | 17 Sep 2026 |
| David Versus Goliath Technologies Ltd CRO 826217 · Dublin 7 | Dublin 7 | 17 Sep 2026 |
| Rainbow Commercial Property Ltd CRO 826215 · Dublin 15 | Dublin 15 | 17 Sep 2026 |
| Algarve Rugby Ltd CRO 826214 · Blackrock | Blackrock | 17 Sep 2026 |
| Little Bear Films Ltd CRO 826206 · Rathfarnham | Rathfarnham | 17 Sep 2026 |
| Astria Digital Ltd CRO 826205 · Blanchardstown | Blanchardstown | 17 Sep 2026 |
| Tokyo Drive Dublin Ltd CRO 826202 · Lucan | Lucan | 17 Sep 2026 |
| Costden Building Services Ltd CRO 826201 · Blanchardstown | Blanchardstown | 17 Sep 2026 |
| Emerald IT Connect Ltd CRO 826199 · Dublin 7 | Dublin 7 | 17 Sep 2026 |
| Invicta Technologies Ltd CRO 826196 · Dublin 17 | Dublin 17 | 17 Sep 2026 |
| Vitalis Integral Clinic Ltd CRO 826191 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Volsyn Ltd CRO 826189 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Front Seat Ltd CRO 826188 · Swords | Swords | 17 Sep 2026 |
| Black Madra Holdings Ltd CRO 826185 · Dublin 3 | Dublin 3 | 17 Sep 2026 |
| Somtravel Agency Ltd CRO 826184 · Rathgar | Rathgar | 17 Sep 2026 |
| Zeg Facility Management Ltd CRO 826182 · Rathcoole | Rathcoole | 17 Sep 2026 |
| Eleventh Hour Support Ltd CRO 826176 · Dublin 22 | Dublin 22 | 17 Sep 2026 |
| Sice Ventures Ltd CRO 826174 · Dublin 15 | Dublin 15 | 17 Sep 2026 |
| Interzero Circular Solutions Ireland Ltd CRO 826172 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Isles Ireland Bidco Ltd CRO 826169 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Flawless Fine Jewellery Ltd CRO 826167 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Vindeb Ltd CRO 826163 · Dublin 3 | Dublin 3 | 17 Sep 2026 |
| Sarasa Way Ltd CRO 826162 · Lucan | Lucan | 17 Sep 2026 |
| DK Rescue & Recovery Ltd CRO 826161 · Ballyfermot | Ballyfermot | 17 Sep 2026 |
| Decimus 10 Media Ltd CRO 826159 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Loev Energy Ltd CRO 826156 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Mocam Cleaning & Maintenance Ltd CRO 826153 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Sunalgo Technologies Ltd CRO 826152 · Castleknock | Castleknock | 17 Sep 2026 |
| Msi - Marking Services Europe Ltd CRO 826144 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Novrik FL Ltd CRO 826138 · Dublin 2 | Dublin 2 | 17 Sep 2026 |
| Flip the Script Ltd CRO 826136 · Dublin 7 | Dublin 7 | 17 Sep 2026 |
| Prime Value Imports Ltd CRO 826133 · Newcastle | Newcastle | 17 Sep 2026 |
| Aisling Collective Ltd CRO 826131 · Dublin 1 | Dublin 1 | 17 Sep 2026 |
| Kyi Spirits Ltd CRO 826130 · Castleknock | Castleknock | 17 Sep 2026 |
| Irish Memon Foundation CLG CRO 826128 | — | 17 Sep 2026 |
| Ear Im Builders Ltd CRO 826119 · Clondalkin | Clondalkin | 16 Sep 2026 |
| Todoforia Ltd CRO 826115 · Lucan | Lucan | 16 Sep 2026 |
| Daikoku Supply Ltd CRO 826113 · Dublin 24 | Dublin 24 | 16 Sep 2026 |
| Larasha Ltd CRO 826111 · Lucan | Lucan | 16 Sep 2026 |
| The Debrief Space Ltd CRO 826110 · Portmarnock | Portmarnock | 16 Sep 2026 |
| Fanfunded Global Ltd CRO 826109 · Blackrock | Blackrock | 16 Sep 2026 |
| V.A.R.K Driving School of Motoring Ltd CRO 826107 · Dublin 11 | Dublin 11 | 16 Sep 2026 |
| Cothú Play and Child Therapists Ireland CLG CRO 826105 · Knocklyon | Knocklyon | 16 Sep 2026 |
| Ci-Elpi Ireland 2 Ltd CRO 826103 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| Krishika Food Ventures Ltd CRO 826101 · Clonsilla | Clonsilla | 16 Sep 2026 |
| Suir Pictures Ltd CRO 826099 | — | 16 Sep 2026 |
| Ai Receptionist Ltd CRO 826097 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| Altaf Training Ltd CRO 826095 · Lucan | Lucan | 16 Sep 2026 |
| Arlonia Path Ltd CRO 826094 · Lucan | Lucan | 16 Sep 2026 |
| Anton Partac Construction Ltd CRO 826091 · Dublin 15 | Dublin 15 | 16 Sep 2026 |
| Yoyo Asian Food Ltd CRO 826090 · Dublin 12 | Dublin 12 | 16 Sep 2026 |
| Foothills Killinarden Owners Management CLG CRO 826089 · Dublin 4 | Dublin 4 | 16 Sep 2026 |
| Culver Ltd CRO 826086 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| Cheastylabs Ltd CRO 826082 · Dublin 15 | Dublin 15 | 16 Sep 2026 |
| Familia Delicacies Ltd CRO 826081 · Dublin 13 | Dublin 13 | 16 Sep 2026 |
| Fly World Tours and Travels Ltd CRO 826080 · Kildare | Kildare | 16 Sep 2026 |
| Kyle C Consulting Ltd CRO 826079 · Dublin 24 | Dublin 24 | 16 Sep 2026 |
| MJH Construction and Groundworks Ltd CRO 826074 · Dublin 11 | Dublin 11 | 16 Sep 2026 |
| Shine Bright Clinic Ltd CRO 826072 · Churchtown | Churchtown | 16 Sep 2026 |
| Reventure Films Ltd CRO 826071 · Dublin 1 | Dublin 1 | 16 Sep 2026 |
| Boyne Masonary Services Ltd CRO 826065 · Huntstown | Huntstown | 16 Sep 2026 |
| Mugwort DAC CRO 826061 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| Rath Meridian Ltd CRO 826059 · 71 Lower Baggot Street | 71 Lower Baggot Street | 16 Sep 2026 |
| Armada Euro Clo XII DAC CRO 826057 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| Stoa Praxis Ltd CRO 826054 · Sandyford | Sandyford | 16 Sep 2026 |
| Bear Bones Ltd CRO 826053 · Dun Laoghaire | Dun Laoghaire | 16 Sep 2026 |
| Shiso DAC CRO 826052 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| United Consultancy Ltd CRO 826051 · Tallaght | Tallaght | 16 Sep 2026 |
| ZDX Global Ltd CRO 826050 · Dublin 22 | Dublin 22 | 16 Sep 2026 |
| Telecom Core and Cloud Consultancy Services Ltd CRO 826047 · Blackrock | Blackrock | 16 Sep 2026 |
| Intelligent Revenue Ltd CRO 826043 · Dublin 18 | Dublin 18 | 16 Sep 2026 |
| Celtis Capital Ltd CRO 826041 · Dublin 1 | Dublin 1 | 16 Sep 2026 |
| Castle Rua Ltd CRO 826033 · Dublin 16 | Dublin 16 | 16 Sep 2026 |
| Atlantic Facilities & Maintenance Holdings Ltd CRO 826030 · Swords | Swords | 16 Sep 2026 |
| Bluetail Beta DAC CRO 826028 · Dublin 1 | Dublin 1 | 16 Sep 2026 |
| Jubilee Clo 2027-Xxxvii DAC CRO 826024 · Dublin 1 | Dublin 1 | 16 Sep 2026 |
| Investorsally Robotics Systems Ltd CRO 826019 · Blanchardstown | Blanchardstown | 16 Sep 2026 |
| O&o Logistics Ltd CRO 826018 · Dublin 7 | Dublin 7 | 16 Sep 2026 |
| Chart Raiders Marketing Ltd CRO 826017 · Dublin 1 | Dublin 1 | 16 Sep 2026 |
| Private Paddy Ltd CRO 826016 · Sandyford | Sandyford | 16 Sep 2026 |
| Baily Technical Partners Ltd CRO 826015 · Dublin13 | Dublin13 | 16 Sep 2026 |
| Double Dragon Entertainment DAC CRO 826014 · Rush | Rush | 16 Sep 2026 |
| Kaushal Consulting Ltd CRO 826013 · Dublin 18 | Dublin 18 | 16 Sep 2026 |
| Cacmor Ltd CRO 826010 · Dublin 2 | Dublin 2 | 16 Sep 2026 |
| Culture One Consulting Ltd CRO 826008 · Malahide | Malahide | 16 Sep 2026 |
| Curiosa Ltd CRO 826007 | — | 16 Sep 2026 |
| Vera MD Ltd CRO 825996 · Dalkey | Dalkey | 16 Sep 2026 |
| Mustard Seed Outreach Ministries CLG CRO 825994 · Clontarf West | Clontarf West | 15 Sep 2026 |
| C.R Motors Ltd CRO 825993 · Saint Margaret's | Saint Margaret's | 15 Sep 2026 |
| Aromas by Badal & Riddhi Ltd CRO 825990 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| The Copper Spoon Ltd CRO 825986 · Dublin 7 | Dublin 7 | 15 Sep 2026 |
| Fortress Credit Europe BSL 2027-5 DAC CRO 825984 · Dublin 2 | Dublin 2 | 15 Sep 2026 |
| Ep'Ek'turi Intelligence Ltd CRO 825982 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| Avcap 13 DAC CRO 825981 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Avcap 14 DAC CRO 825979 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Avcap 15 DAC CRO 825977 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Nam Thanh Property Investment Ltd CRO 825976 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Irish Professional Photography & Videography Association CLG CRO 825974 · Dublin 2 | Dublin 2 | 15 Sep 2026 |
| Foh Aviation Ltd CRO 825970 · Dublin 9 | Dublin 9 | 15 Sep 2026 |
| Fitzpatrick & Heavey Haulage Ltd CRO 825968 · Saggart | Saggart | 15 Sep 2026 |
| CH Residential 2 Ltd CRO 825963 · Dublin 4 | Dublin 4 | 15 Sep 2026 |
| RC FB Management Ltd CRO 825962 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Ivybridge Education Ltd CRO 825959 · Blackrock | Blackrock | 15 Sep 2026 |
| Sohrab Trading Ltd CRO 825957 · Rathfarnham | Rathfarnham | 15 Sep 2026 |
| Ballymakenny North Owners Management Company CLG CRO 825954 · Dundrum | Dundrum | 15 Sep 2026 |
| Japan to Ireland Automotive Ltd CRO 825951 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| Hans Beverages Ltd CRO 825949 · Dublin 6w | Dublin 6w | 15 Sep 2026 |
| Adelle McAteer Ltd CRO 825947 · Templeogue | Templeogue | 15 Sep 2026 |
| Corcoran and Keane Wellbeing Ltd CRO 825945 · Sutton | Sutton | 15 Sep 2026 |
| Preloved Pots Ltd CRO 825942 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| North7 Paradox Software Ltd CRO 825941 · Dublin 7 | Dublin 7 | 15 Sep 2026 |
| Carved Dundrum Ltd CRO 825938 · Dublin 2 | Dublin 2 | 15 Sep 2026 |
| Aec Medical Ltd CRO 825937 · Dublin 14 | Dublin 14 | 15 Sep 2026 |
| High Peak Entertainment Ltd CRO 825932 | — | 15 Sep 2026 |
| All Investments Global Asset Advisors Ltd CRO 825928 · Dalkey | Dalkey | 15 Sep 2026 |
| Vindhya Trini Aviation Ltd CRO 825926 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Ostag Ltd CRO 825925 · Two Oaks | Two Oaks | 15 Sep 2026 |
| Arpanest Ltd CRO 825922 · Lucan | Lucan | 15 Sep 2026 |
| Meridian Technology Ventures International (IE) Ltd CRO 825921 · Dublin 2 | Dublin 2 | 15 Sep 2026 |
| Prime Modular Homes Ltd CRO 825917 · Dublin 12 | Dublin 12 | 15 Sep 2026 |
| Team Success PVT Ltd CRO 825915 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| K.C.A Premier Construction Ltd CRO 825911 · Lucan | Lucan | 15 Sep 2026 |
| Finney Brands Ltd CRO 825910 | — | 15 Sep 2026 |
| Taystory Bakery Ltd CRO 825908 · Dublin 6 | Dublin 6 | 15 Sep 2026 |
| Grangemount Medical Ltd CRO 825906 · Naul | Naul | 15 Sep 2026 |
| Ai Euro DC (Ireland) Ltd CRO 825905 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Chemtek Engineering Global Holdings Ltd CRO 825904 · Tallaght | Tallaght | 15 Sep 2026 |
| VBM Media Ltd CRO 825903 · Chapelizod | Chapelizod | 15 Sep 2026 |
| Ascarto Ltd CRO 825901 · Dublin 2 | Dublin 2 | 15 Sep 2026 |
| Socratiq Curriculum Ltd CRO 825899 · Raheny | Raheny | 15 Sep 2026 |
| Arks Investment Ltd CRO 825898 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| Valdis Galkins Tree Service & Landscaping Ltd CRO 825897 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| Asteron Electrik Ltd CRO 825895 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Aerfi Ether Ltd CRO 825894 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Bubble Up Consultancy Ltd CRO 825891 · Dublin 14 | Dublin 14 | 15 Sep 2026 |
| Built by Discipline Ltd CRO 825885 · Dublin 13 | Dublin 13 | 15 Sep 2026 |
| Atlantic Facilities & Maintenance Property Ltd CRO 825884 · Swords | Swords | 15 Sep 2026 |
| LHLR Ltd CRO 825882 · Swords | Swords | 15 Sep 2026 |
| RTS Logistics Ltd CRO 825881 · Dublin 8 | Dublin 8 | 15 Sep 2026 |
| Apex Gas, Heating & Plumbing Ltd CRO 825880 · Dublin 15 | Dublin 15 | 15 Sep 2026 |
| Global Riding Adventures Ltd CRO 825877 · Dublin 2 | Dublin 2 | 15 Sep 2026 |
| Corepoint Consulting Ltd CRO 825874 · Swords | Swords | 15 Sep 2026 |
| Tipcan Solutions Ltd CRO 825872 · Swords | Swords | 15 Sep 2026 |
| KC Therapies Ltd CRO 825871 · Dublin 5 | Dublin 5 | 15 Sep 2026 |
| Crownwell Commerce Ltd CRO 825870 · Dublin 1 | Dublin 1 | 15 Sep 2026 |
| Waheedadam Ltd CRO 825866 · Summerhill | Summerhill | 15 Sep 2026 |
| Emc Urology Ltd CRO 825862 | — | 15 Sep 2026 |
