County
Companies in Dublin
400,320 companies are registered in Co. Dublin, Ireland, of which 133,846 are currently active. Updated daily from the CRO register.
400,320
Registered companies
133,846
Active
7,834
Registered this year
Industries in Dublin
Finance & Insurance
18,895 active
companies
Professional & Technical
14,642 active
companies
Wholesale & Retail
11,670 active
companies
Information & Communication
10,194 active
companies
Admin & Support
7,594 active
companies
Construction
7,024 active
companies
Hospitality & Food
5,265 active
companies
Other Services
5,246 active
companies
Real Estate
5,009 active
companies
Health & Social Work
3,458 active
companies
Manufacturing
2,695 active
companies
Arts & Recreation
1,909 active
companies
Transport & Storage
1,652 active
companies
Education
1,407 active
companies
Energy Supply
547 active
companies
Public Administration
209 active
companies
Agriculture
202 active
companies
Water & Waste
191 active
companies
Mining & Quarrying
42 active
companies
Extraterritorial Bodies
9 active
companies
Household Employers
7 active
companies
Recently Registered in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Fathercare Ltd | 822762 | Dublin 07 | 31 Jul 2026 |
| Sihlangu Investment Holdings Ltd | 822733 | Dublin 15 | 31 Jul 2026 |
| Youlocal Eolas Ltd | 822751 | Dun Laoghaire | 31 Jul 2026 |
| Diancecht Technologies Ltd | 822744 | Dublin 18 | 31 Jul 2026 |
| Sourcefall Ltd | 822701 | Dublin 4 | 31 Jul 2026 |
| Velmora Ltd | 822678 | Dublin 1 | 31 Jul 2026 |
| SBT Intermodal Ltd | 822673 | Ballyfermot | 31 Jul 2026 |
| Masterki Ltd | 822660 | — | 31 Jul 2026 |
| Claire Brock Media Ltd | 822748 | Dublin 18 | 31 Jul 2026 |
| Alecto Solar Ltd | 822727 | Dublin 3 | 31 Jul 2026 |
| Arano-Ai Ltd | 822668 | Dublin 12 | 31 Jul 2026 |
| Nbrace Ltd | 822697 | Dublin 18 | 31 Jul 2026 |
| Eirenova Health Services Ltd | 822654 | Dublin 24 | 31 Jul 2026 |
| Ocp Euro Clo 2027-B DAC | 822694 | Dublin 1 | 31 Jul 2026 |
| CBMCP Ltd | 822710 | Dublin 9 | 31 Jul 2026 |
| Maeula Ltd | 822659 | Dublin 1 | 31 Jul 2026 |
| WJC Property Holdings Ltd | 822693 | Skerries | 31 Jul 2026 |
| Anna Prestige Developments Ltd | 822661 | Dalkey | 31 Jul 2026 |
| Pse Fashion Trading Ltd | 822752 | Lusk | 31 Jul 2026 |
| Aurenium Teoranta | 822652 | Dublin 24 | 31 Jul 2026 |
Where companies are based
Dublin 2 (71,610) · Dublin 1 (13,059) · Dublin 4 (9,692) · Blackrock (8,201) · Dublin 8 (7,376) · Dublin 15 (7,010) · Dublin 7 (6,753) · Dublin 12 (6,675) · Dun Laoghaire (6,374) · Dublin 18 (5,922)