Town
Companies in Broadford
37 companies have a registered address in Broadford, Co. Limerick. 31 have an active register status. Updated daily from CRO data.
Newest registrations in Broadford
| Company | Registered |
|---|---|
| Sda Noonan Farms Ltd | 25 Mar 2026 |
| Killeen Poultry Ltd | 4 Feb 2026 |
| Boola Poultry Ltd | 22 Jan 2026 |
| Blackroad Farm Ltd | 19 Dec 2025 |
| GMC Electrical Contractors Ltd | 12 Nov 2025 |
| Intelligent Help Ltd | 11 Nov 2025 |
| Metalmaster Fabrication Ltd | 25 Sep 2025 |
| Dennmac Construction Ltd | 5 Apr 2024 |
| Cnoc Na Gcarn Property Owners' Management CLG | 10 Oct 2023 |
| Positive Electrical Installation & Maintenance Services Ltd | 23 Feb 2023 |
37
Registered
31
Active status
3
Registered this year