Limerick
Health & Social Work Companies in Limerick
361 active companies in the Human Health and Social Work Activities section of the register are based in Co. Limerick (444 total, 42 registered this year). Updated daily from the CRO register.
444
Registered companies
361
Active
42
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Al-Sadiq Medical Services Ltd | 822521 | — | 29 Jul 2026 |
| Dua & Roha Ltd | 822395 | — | 29 Jul 2026 |
| Sundus Health Services Ltd | 822092 | — | 24 Jul 2026 |
| Links Road Psychology Ltd | 822093 | Castletroy | 24 Jul 2026 |
| Del's Kiddie Haven Ltd | 821427 | Ballingarry | 20 Jul 2026 |
| Local Empowerment Network CLG | 821340 | Mountshannon | 17 Jul 2026 |
| Oak-Bridge Resources Ltd | 819600 | — | 25 Jun 2026 |
| Trans Limerick Community CLG | 819349 | — | 23 Jun 2026 |
| WPTK Aesthetic Medical Ltd | 818893 | Annacotty | 18 Jun 2026 |
| Martinstown Cairde Ltd | 818200 | Kilmallock | 11 Jun 2026 |
| Mona Locum Company Ltd | 817978 | — | 10 Jun 2026 |
| Divine Grace Care Services Ltd | 817107 | — | 29 May 2026 |
| Kindred Care Ltd | 816948 | — | 28 May 2026 |
| First Choice Home Care Ltd | 815222 | — | 12 May 2026 |
| Ali-Shah Ltd | 814418 | Ballycummin | 27 Apr 2026 |
| Mo Diagnostics Ltd | 813660 | Mungret Gate | 15 Apr 2026 |
| MC Kids Adventures Ltd | 812723 | Newcastle West | 2 Apr 2026 |
| Soriordan Medical Services Ltd | 812553 | Abbeyfeale | 1 Apr 2026 |
| HQ Dental Ltd | 812588 | Patrickswell | 1 Apr 2026 |
| Gsu Totalcare Medical Services Ltd | 812349 | Abbeyfeale | 31 Mar 2026 |
Health & Social Work Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| First Choice Home Care Ltd | 815222 | — | 12 May 2026 |
| Russell Orthopaedics UC | 808172 | Clarina | 10 Feb 2026 |
| Dr. Yvonne O'Neill UC | 775589 | — | 11 Nov 2024 |
| Align Movement and Wellness Hub Ltd | 775347 | Newcastle West | 7 Nov 2024 |
| Curiously Coordinated Ltd | 773669 | — | 14 Oct 2024 |
| Mypodiatry Ltd | 773435 | Castletroy | 9 Oct 2024 |
| Integrity Orthopaedic Solutions Ltd | 767955 | Castleconnell | 17 Jul 2024 |
| Charleville Medical Centre Ltd | 767156 | — | 2 Jul 2024 |
| Buttercup Childcare Ltd | 762619 | Garryspillane | 23 Apr 2024 |
| Reconnect Health Ltd | 759066 | Annacotty | 5 Mar 2024 |
| Insight Ultrasound Ltd | 750210 | Bruff | 11 Oct 2023 |
| Elite Doc Ltd | 748236 | — | 8 Sept 2023 |
| Cultural Synthesis Ireland CLG | 746677 | — | 14 Aug 2023 |
| M. Babenko Medical Services Ltd | 745909 | — | 31 Jul 2023 |
| Pranic Healing IE Ltd | 739631 | Dooradoyle | 26 Apr 2023 |
| Killeedy Pre School Committee CLG | 738869 | Ballagh | 18 Apr 2023 |
| Kaph Kaph Care Agency Ltd | 716413 | — | 31 Mar 2022 |
| Polyclinic Medical Services Ltd | 714496 | — | 25 Feb 2022 |
| Clinic Fontana/Chiropractic & Advanced Recovery Ltd | 713297 | Adare | 8 Feb 2022 |
| Limerick Physio Rooms Ltd | 693734 | — | 26 Apr 2021 |
| The Mind Athlete Ltd | 683347 | Murroe | 30 Nov 2020 |
| Care Cancer Rehab Ltd | 678329 | — | 24 Sept 2020 |
| Haven Hub CLG | 666069 | — | 7 Feb 2020 |
| Children's Grief Centre CLG | 664602 | O'Connell Avenue | 20 Jan 2020 |
| Hanley Environmental Health & Safety Ltd | 661091 | Croagh | 21 Nov 2019 |
| Bio Force Medical & Dental Clinic Ltd | 659146 | George's Quay | 18 Oct 2019 |
| Steamboat Eye Clinic UC | 640589 | — | 2 Jan 2019 |
| Tait House Community Enterprise CLG | 636941 | — | 2 Nov 2018 |
| KMG Physiotherapy Ltd | 636337 | Pallasgreen | 23 Oct 2018 |
| Oakwood Psychological Services Ltd | 623577 | Castletroy | 29 Mar 2018 |
| Fce Scan Ltd | 622249 | Lisnagry | 6 Mar 2018 |
| Ennis Road CFR CLG | 619725 | Ennis Road | 29 Jan 2018 |
| Limerick Podiatry Centre Ltd | 617022 | Kildimo | 11 Dec 2017 |
| St. Gobnaits Nursing Home Ltd | 599964 | Kilmallock | 7 Mar 2017 |
| Castletroy Dental Clinic Ltd | 598657 | Castletroy | 16 Feb 2017 |
| Total Familes Support CLG | 587805 | — | 18 Aug 2016 |
| Arra Physiotherapy Ltd | 587728 | Newcastle West | 16 Aug 2016 |
| Stac First Aid Ltd | 570474 | Raheen | 22 Oct 2015 |
| Barrington Dental Ltd | 491029 | — | 4 Nov 2010 |
| Al-Sadiq Medical Services Ltd | 822521 | — | 29 Jul 2026 |
| Dua & Roha Ltd | 822395 | — | 29 Jul 2026 |
| Links Road Psychology Ltd | 822093 | Castletroy | 24 Jul 2026 |
| Sundus Health Services Ltd | 822092 | — | 24 Jul 2026 |
| Del's Kiddie Haven Ltd | 821427 | Ballingarry | 20 Jul 2026 |
| Local Empowerment Network CLG | 821340 | Mountshannon | 17 Jul 2026 |
| Oak-Bridge Resources Ltd | 819600 | — | 25 Jun 2026 |
| Trans Limerick Community CLG | 819349 | — | 23 Jun 2026 |
| WPTK Aesthetic Medical Ltd | 818893 | Annacotty | 18 Jun 2026 |
| Martinstown Cairde Ltd | 818200 | Kilmallock | 11 Jun 2026 |
| Mona Locum Company Ltd | 817978 | — | 10 Jun 2026 |
Showing 50 of 361 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Professional & Technical Finance & Insurance Construction Hospitality & Food Other Services Information & Communication Manufacturing Real Estate Admin & Support Agriculture Transport & Storage Arts & Recreation Education
Health & Social Work companies in nearby counties
View all Human Health and Social Work Activities companies in Ireland →