Town
Companies in Rockcorry
36 companies have a registered address in Rockcorry, Co. Monaghan. 28 have an active register status. Updated daily from CRO data.
Newest registrations in Rockcorry
| Company | Registered |
|---|---|
| Mullanagore Livestock Ltd | 7 Sep 2026 |
| D. Wilkin Contracts Ltd | 26 Jun 2026 |
| Glenburne Travel Ltd | 26 Jun 2025 |
| Rockcorry Community Development Association CLG | 28 Jan 2025 |
| Quantum Renewables Ltd | 21 Oct 2024 |
| Solarwise Energies Ltd | 21 Aug 2023 |
| Rockstone Engineering Ltd | 16 Aug 2023 |
| Pipedream Productions Ltd | 3 Nov 2022 |
| Seamus Carroll Electrical Ltd | 15 Oct 2021 |
| S. & M. Wilkin Holdings DAC | 1 Sep 2020 |
36
Registered
28
Active status
2
Registered this year