Monaghan
Finance & Insurance Companies in Monaghan
261 active companies in the Financial and Insurance Activities section of the register are based in Co. Monaghan (280 total, 19 registered this year). Updated daily from the CRO register.
280
Registered companies
261
Active
19
Registered this year
Recently Registered
| Company | Town | Registered |
|---|---|---|
| Foxhunter Properties Ltd | Carrickmacross | 3 Sep 2026 |
| Renath Holdings Ltd | Carrickmacross | 31 Aug 2026 |
| Kirova Ltd | Carrickmacross | 24 Aug 2026 |
| Asmck Holdings Ltd | Ballinode | 21 Aug 2026 |
| Horizcap Ltd | Castleblaney | 21 Aug 2026 |
| Corlagan House Ltd | — | 18 Aug 2026 |
| Lockbale Ltd | Castleblayney | 31 Jul 2026 |
| PV Generation Holdings Ltd | Scotstown | 21 Jul 2026 |
| Kilcrow Holdings Ltd | Castleshane | 20 Jul 2026 |
| Pyravon Ltd | Stonebrige | 16 Jul 2026 |
| New Tree Assets Ltd | Carrickmacross | 3 Jul 2026 |
| Actionlayer Corporate Holdings Ltd | Ballybay | 4 Jun 2026 |
| Tru Wood Holdings Ltd | Emyvale | 26 May 2026 |
| Hatta Farm Holdings Ltd | Scotstown | 21 May 2026 |
| Buann Group Ltd | Castleblayney | 12 May 2026 |
| Barralton Holdings Ltd | Emyvale | 15 Apr 2026 |
| Orchard Equities Ltd | Castleblayney | 30 Mar 2026 |
| Alpha Tanks Holdings Ltd | Clones | 27 Feb 2026 |
| Cedar Spruce Group Ltd | — | 20 Jan 2026 |
| Aisnor Ltd | — | 29 Dec 2025 |
Finance & Insurance Companies in Monaghan
| Company | Town | Registered |
|---|---|---|
| Baridek Holdings (NI) Ltd | — | 7 Oct 2025 |
| Newtricity Holdings Ltd | Clones | 31 Mar 2025 |
| PV Generation Carriganard Ltd | Scotstown | 13 Jan 2025 |
| PV Generation Utilities Ltd | Scotstown | 8 Jan 2025 |
| Maguire International Holdings Ltd | Ballinode | 15 Jun 2023 |
| MCC Earthworks Holdings Ltd | Carrickmacross | 13 May 2022 |
| O'Connors Hardware Ltd | Carrickmacross | 18 Aug 2021 |
| McGuigan Builders Ltd | Clontibret | 8 Dec 2020 |
| Baridek Holdings Ltd | — | 20 Oct 2017 |
| Marron Activ8 Energies Ltd | Carrickmacross | 5 Jul 2017 |
| Coleman Tractors Ltd | Castleblayney | 24 Apr 2017 |
| Dickson & Wilson Insurance Brokers Ltd | — | 21 Jan 2016 |
| Foxhunter Properties Ltd | Carrickmacross | 3 Sep 2026 |
| Renath Holdings Ltd | Carrickmacross | 31 Aug 2026 |
| Kirova Ltd | Carrickmacross | 24 Aug 2026 |
| Horizcap Ltd | Castleblaney | 21 Aug 2026 |
| Asmck Holdings Ltd | Ballinode | 21 Aug 2026 |
| Corlagan House Ltd | — | 18 Aug 2026 |
| Lockbale Ltd | Castleblayney | 31 Jul 2026 |
| PV Generation Holdings Ltd | Scotstown | 21 Jul 2026 |
| Kilcrow Holdings Ltd | Castleshane | 20 Jul 2026 |
| Pyravon Ltd | Stonebrige | 16 Jul 2026 |
| New Tree Assets Ltd | Carrickmacross | 3 Jul 2026 |
| Actionlayer Corporate Holdings Ltd | Ballybay | 4 Jun 2026 |
| Tru Wood Holdings Ltd | Emyvale | 26 May 2026 |
| Hatta Farm Holdings Ltd | Scotstown | 21 May 2026 |
| Buann Group Ltd | Castleblayney | 12 May 2026 |
| Barralton Holdings Ltd | Emyvale | 15 Apr 2026 |
| Orchard Equities Ltd | Castleblayney | 30 Mar 2026 |
| Alpha Tanks Holdings Ltd | Clones | 27 Feb 2026 |
| Cedar Spruce Group Ltd | — | 20 Jan 2026 |
| Aisnor Ltd | — | 29 Dec 2025 |
| John Callaghan Agri Corporation Ltd | Carrickmacross | 2 Dec 2025 |
| Geel Innovations Ltd | — | 14 Nov 2025 |
| Feb Chicks & Co. Ltd | Ballybay | 12 Nov 2025 |
| Javrel Ltd | Emyvale | 11 Nov 2025 |
| BG Hourigan Holdings Ltd | Carrickmacross | 22 Oct 2025 |
| MC Duff Holdings Ltd | Carrickmacross | 8 Oct 2025 |
| Clonard Consulting & Advisory UC | Clones | 25 Sep 2025 |
| Castlefore Lough Ltd | Glaslough Village | 18 Sep 2025 |
| Pohlern Ltd | — | 16 Sep 2025 |
| Drumlandrick Holdings Ltd | Castleblayney | 18 Aug 2025 |
| Romancove Ltd | Coolshannagh | 13 Aug 2025 |
| Snowberry Dale Ltd | Castleblayney | 28 Jul 2025 |
| Cheetah Investments Ltd | Castleblayney | 10 Jul 2025 |
| Truagh Quartz Ventures Ltd | Glaslough Village | 26 Jun 2025 |
| Redwood Ventures Ltd | Carrickmacross | 20 Jun 2025 |
| Andarna Ltd | Carrickmacross | 13 Jun 2025 |
| Drumlane Investment Ltd | Castleblayney | 14 May 2025 |
| R & R Revive Ltd | Armagh Road | 29 Apr 2025 |
Showing 50 of 261 active companies. Search all companies in Monaghan.