Roscommon
Finance & Insurance Companies in Roscommon
173 active companies in the Financial and Insurance Activities section of the register are based in Co. Roscommon (187 total, 14 registered this year). Updated daily from the CRO register.
187
Registered companies
173
Active
14
Registered this year
Recently Registered
| Company | Town | Registered |
|---|---|---|
| Dunluce Investments Ltd | — | 4 Sep 2026 |
| Stratford Realty Ltd | Ballybride | 24 Aug 2026 |
| Dockery & Gorman Holdings Ltd | Boyle | 14 Aug 2026 |
| CHNR Holdings Ltd | Boyle | 24 Jul 2026 |
| Flaureline Ltd | — | 2 Jul 2026 |
| Alexander Savornin Ltd | Ballymurray | 30 Jun 2026 |
| Maturure Capital Ltd | Athlone | 8 Jun 2026 |
| Pointsure Ltd | Ballaghadereen | 25 May 2026 |
| Medana Property Holdings Ltd | — | 19 May 2026 |
| Celtic Fields Ltd | Castlerea | 7 Apr 2026 |
| Bio-Vax Ltd | Ballinasloe | 23 Mar 2026 |
| Agri-Drive Tractors Ltd | — | 6 Mar 2026 |
| Ape Ventures Ltd | Athlone | 11 Feb 2026 |
| Hyde Asset Holdings DAC | Castlerea | 2 Jan 2026 |
| Singh Property Investment Ltd | Castle Street | 16 Dec 2025 |
| The Whacky Wheelbarrows Ltd | Knockcroghery | 11 Dec 2025 |
| Legacycare Holdings Ltd | Athlone | 9 Oct 2025 |
| Drivaro Ltd | — | 8 Oct 2025 |
| Opticrest Ltd | Ballaghaderreen | 29 Sep 2025 |
| Viztuk Ltd | Strokestown | 24 Sep 2025 |
Finance & Insurance Companies in Roscommon
| Company | Town | Registered |
|---|---|---|
| Lorcan Egan Insurance & Property Ltd | Boyle | 31 Jul 2024 |
| Hanly Quarries Holdings UC | Elphin | 28 Nov 2023 |
| Goto Finance Ltd | — | 15 Jun 2023 |
| Lidan Modular Ltd | — | 16 Dec 2021 |
| Lidan Sustainable Ltd | — | 16 Dec 2021 |
| Dunluce Investments Ltd | — | 4 Sep 2026 |
| Stratford Realty Ltd | Ballybride | 24 Aug 2026 |
| Dockery & Gorman Holdings Ltd | Boyle | 14 Aug 2026 |
| CHNR Holdings Ltd | Boyle | 24 Jul 2026 |
| Flaureline Ltd | — | 2 Jul 2026 |
| Alexander Savornin Ltd | Ballymurray | 30 Jun 2026 |
| Maturure Capital Ltd | Athlone | 8 Jun 2026 |
| Pointsure Ltd | Ballaghadereen | 25 May 2026 |
| Medana Property Holdings Ltd | — | 19 May 2026 |
| Celtic Fields Ltd | Castlerea | 7 Apr 2026 |
| Bio-Vax Ltd | Ballinasloe | 23 Mar 2026 |
| Agri-Drive Tractors Ltd | — | 6 Mar 2026 |
| Ape Ventures Ltd | Athlone | 11 Feb 2026 |
| Hyde Asset Holdings DAC | Castlerea | 2 Jan 2026 |
| Singh Property Investment Ltd | Castle Street | 16 Dec 2025 |
| The Whacky Wheelbarrows Ltd | Knockcroghery | 11 Dec 2025 |
| Legacycare Holdings Ltd | Athlone | 9 Oct 2025 |
| Drivaro Ltd | — | 8 Oct 2025 |
| Opticrest Ltd | Ballaghaderreen | 29 Sep 2025 |
| Viztuk Ltd | Strokestown | 24 Sep 2025 |
| Roscommon RJD Property Holdings Ltd | — | 3 Sep 2025 |
| Ballyville Ltd | Castle Street | 23 Jul 2025 |
| Kamboy Holdings Ltd | Boyle | 3 Jul 2025 |
| Alliance Moffatt Holdings Ltd | Carrick On Shannon | 2 Jul 2025 |
| Corderry Developments Ltd | Carrick On Shannon | 1 Jul 2025 |
| RJMC Holdings Ltd | Carrick On Shannon | 1 Jul 2025 |
| Guardian Wings Holding Ltd | — | 30 Jun 2025 |
| Raem Holdings Ltd | Carrick On Shannon | 27 Jun 2025 |
| Gavco Real Estate Ltd | Boyle | 8 May 2025 |
| Halcyon KC Holdings Ltd | — | 7 May 2025 |
| Gate Field Ltd | Castlerea | 9 Apr 2025 |
| Diamond Inspired Ltd | Boyle | 4 Apr 2025 |
| Raja & Sons Financial Services Ltd | Ballaghaderreen | 14 Jan 2025 |
| Harte Agri Ltd | Kilglass | 1 Dec 2024 |
| Turloughmore Investments Ltd | Athlone | 14 Nov 2024 |
| BLMR Investment Holdings Ltd | Boyle | 6 Nov 2024 |
| Grasaviso Ltd | Athlone | 24 Oct 2024 |
| Charmfall Ltd | Castlerea | 9 Oct 2024 |
| Scorvi Ltd | Ballaghaderreen | 30 Aug 2024 |
| Cillmantin Ltd | — | 30 Aug 2024 |
| Kingston Hall Arch Holdings Ltd | Boyle | 16 Aug 2024 |
| Shepardbay Ltd | Boyle | 2 Aug 2024 |
| Harte Group P&M Ltd | Kilglass | 19 Jul 2024 |
| Trueforce Ltd | Boyle | 13 Mar 2024 |
| Millmount Asset Holdings Ltd | Athlone | 6 Mar 2024 |
Showing 50 of 173 active companies. Search all companies in Roscommon.