NACE section
Financial and Insurance Activities
Divisions in this section
This section includes
This section includes financial service activities, including insurance, reinsurance and pension funding activities and activities to support financial services.
Also includes
This section also includes the activities of holding assets, such as activities of holding companies and the activities of trusts, funds and similar financial entities.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Kdhaughton Holdings Ltd | Active | 2 Oct 2026 Active |
| Toparchy Ltd | Active | 30 Sep 2026 Active |
| Aob Payment Services Ltd | Active | 30 Sep 2026 Active |
| Bina View Capital Ltd | Active | 30 Sep 2026 Active |
| Runai Comhlachta Teoranta | Active | 30 Sep 2026 Active |
| Bain Edl DAC | Active | 30 Sep 2026 Active |
| Sona Fios Loan Funding II DAC | Active | 30 Sep 2026 Active |
| 114 Accountancy & Secretarial Services Ltd | Active | 30 Sep 2026 Active |
| Locksor Holdings Ltd | Active | 30 Sep 2026 Active |
| Element Fleet Leasing LP DAC | Active | 30 Sep 2026 Active |
| Stillsnead Ltd | Active | 30 Sep 2026 Active |
| Finmark 3 UC | Active | 30 Sep 2026 Active |
| Little Island Bioenergy Holdings Ltd | Active | 30 Sep 2026 Active |
| Swift Issuer DAC | Active | 30 Sep 2026 Active |
| Plus Otter Enterprises Ltd | Active | 30 Sep 2026 Active |
| Vero Property Ltd | Active | 30 Sep 2026 Active |
| Promontoria Yellowstone DAC | Active | 30 Sep 2026 Active |
| Pay per Click Holdings Ltd | Active | 30 Sep 2026 Active |
| BCSSL Ltd | Active | 30 Sep 2026 Active |
| Stream Bioenergy Ireland Ltd | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Ardennes Finance DAC | Active | 29 Sep 2026 Active |
| Ripa Investments Ltd | Active | 29 Sep 2026 Active |
| Adoreview Ltd | Active | 29 Sep 2026 Active |
| GB Skerries Holdings Ltd | Active | 29 Sep 2026 Active |
| Percy Issuer DAC | Active | 29 Sep 2026 Active |
| Dobete Trio Ltd | Active | 29 Sep 2026 Active |
| Devroc Construction Ltd | Active | 29 Sep 2026 Active |
| Hickey Legacy Holdings Ltd | Active | 29 Sep 2026 Active |
| Leevin Group Investment Management Ltd | Active | 29 Sep 2026 Active |
| Mapnoc Ltd | Active | 29 Sep 2026 Active |
| Crabnbadger Ltd | Active | 29 Sep 2026 Active |
| Thistlebridge Finance DAC | Active | 29 Sep 2026 Active |
| Troy Issuer DAC | Active | 29 Sep 2026 Active |
| P&L Harty Holdings Ltd | Active | 29 Sep 2026 Active |
| Ivanovic Ltd | Active | 29 Sep 2026 Active |
| GB Tipper Holdings Ltd | Active | 29 Sep 2026 Active |
| Arshavin Ltd | Active | 29 Sep 2026 Active |
| Cranemill Ltd | Active | 28 Sep 2026 Active |
| Vexakora Ltd | Active | 28 Sep 2026 Active |
| Equitix Spark Bidco Ltd | Active | 28 Sep 2026 Active |
Showing 40 of 40,495 companies. Use the advanced search for more specific results.