Wicklow
Admin & Support Companies in Wicklow
316 active companies in the Administrative and Support Service Activities section of the register are based in Co. Wicklow (392 total, 23 registered this year). Updated daily from the CRO register.
392
Registered companies
316
Active
23
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Armstrong Media Ltd | 822133 | Laragh | 24 Jul 2026 |
| Wicklow Alarms Fire & Security Ltd | 821558 | Kilcoole | 21 Jul 2026 |
| East Coast Sup and Foil Enterprises Ltd | 821139 | Greystones | 16 Jul 2026 |
| Keystone Growth Ltd | 818998 | Tinahely | 18 Jun 2026 |
| Wicklow Wonder Tours Ltd | 817843 | Kilcoole | 9 Jun 2026 |
| Womo Events Ltd | 816721 | Greystones | 27 May 2026 |
| O'Toole Bros Civil Contracting & Plant Hire Ltd | 816801 | Arklow | 27 May 2026 |
| Core Edge Facilities Ltd | 816121 | Arklow | 20 May 2026 |
| Erico Contracting Ltd | 815733 | Baltinglass | 15 May 2026 |
| Cev Filmbase Ireland Ltd | 815664 | Enniskerry | 14 May 2026 |
| W4G Fire & Security Ireland Ltd | 814221 | Roundwood | 23 Apr 2026 |
| Greystones Book Festival Ltd | 813783 | Newcastle | 16 Apr 2026 |
| Electronic Security & Fire Ltd | 813033 | Delgany | 9 Apr 2026 |
| Battbox Ltd | 811730 | Rathnew | 24 Mar 2026 |
| Aligned Success Ltd | 810946 | Greystones | 18 Mar 2026 |
| Aoife Munn Ltd | 810919 | Bray | 16 Mar 2026 |
| Eco Light Site Services Ltd | 809974 | Delgany | 4 Mar 2026 |
| South Dublin Paving & Landscaping Ltd | 809576 | Kilcoole | 26 Feb 2026 |
| Apex Emerald Ai Ltd | 809627 | Kilcoole | 26 Feb 2026 |
| John Paul Salley Plant Hire Ltd | 808676 | Roundwood | 16 Feb 2026 |
Admin & Support Companies in Wicklow
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Wicklow Wonder Tours Ltd | 817843 | Kilcoole | 9 Jun 2026 |
| Aoife Munn Ltd | 810919 | Bray | 16 Mar 2026 |
| A.T Secure Ltd | 804278 | Greystones | 19 Dec 2025 |
| Riverrock Paving & Landscaping Ltd | 797419 | Kilpedder | 15 Sept 2025 |
| Turas Tales Journeys Ltd | 796465 | Kilpedder | 2 Sept 2025 |
| Monahan Corless Resolution Intelligence Ltd | 796238 | Glendalough | 29 Aug 2025 |
| Liath Talent Partners Ltd | 796040 | Delgany | 27 Aug 2025 |
| The Paving People Ltd | 789410 | Kilpedder | 26 May 2025 |
| Fortivum Project Management Ltd | 781419 | Blessington | 12 Feb 2025 |
| Fortivum Cost Management Ltd | 781421 | Blessington | 12 Feb 2025 |
| Teach Na Gcon Teoranta | 777700 | Bray | 12 Dec 2024 |
| Active Edge Ltd | 776727 | Newtownmountkennedy | 28 Nov 2024 |
| Lepta Payment Solutions Ltd | 769911 | Newcastle | 16 Aug 2024 |
| Merchant's Nest Decor & Design Ltd | 765269 | Blessington | 4 Jun 2024 |
| Dundrum Coach Tour Operators Ltd | 762463 | Ashford | 22 Apr 2024 |
| Neil Motherway Tree Care Ltd | 762315 | Rathnew | 18 Apr 2024 |
| Drain Worx Ltd | 754966 | Bray | 3 Jan 2024 |
| SEN3 Hygiene Ltd | 746089 | Bray | 1 Aug 2023 |
| Droneclean Ltd | 741883 | Delgany | 23 May 2023 |
| Wicklow Willow Ltd | 740658 | Bray | 9 May 2023 |
| Harmonic Design Ltd | 725981 | Bray | 15 Sept 2022 |
| To Protect Security Ltd | 714591 | Newtownmountkennedy | 25 Feb 2022 |
| Solar Farm Maintenance Ltd | 714451 | Delgany | 24 Feb 2022 |
| Fennelly Advisory Ltd | 709634 | Blessington | 9 Dec 2021 |
| John Morris Landscapes Ltd | 709088 | Kilmacanogue | 30 Nov 2021 |
| Jameson Tree Surgery Ltd | 706799 | Rathnew | 27 Oct 2021 |
| Integrity Roofing and Cladding Ltd | 701211 | Dunlavin | 5 Aug 2021 |
| Integral Landscapes Ltd | 685185 | — | 23 Dec 2020 |
| Great Escape Camper Hire Ltd | 685002 | Rathnew | 11 Dec 2020 |
| Dwellings Developments Ringaskiddy II Ltd | 684379 | — | 8 Dec 2020 |
| Trasco Ltd | 669629 | Blessington | 15 Apr 2020 |
| Crime Control Security Ltd | 663483 | Bray | 2 Jan 2020 |
| Work Hub Wicklow Ltd | 649662 | Hollywood | 9 May 2019 |
| Belmont Demesne Ltd | 644296 | Greystones | 25 Feb 2019 |
| Propbox Ltd | 635884 | Enniskerry | 16 Oct 2018 |
| Failte Tours (Ireland) Ltd | 631589 | Arklow | 7 Aug 2018 |
| Darragh Connolly Garden Care Ltd | 622091 | Bray | 5 Mar 2018 |
| Baltinglass Doyle Print Ltd | 618941 | Baltinglass | 17 Jan 2018 |
| Poulaphouca House & Falls Ltd | 618251 | Poulaphouca | 5 Jan 2018 |
| John Durston Landscape Design Ltd | 602024 | Ashford | 10 Apr 2017 |
| Green Means Go Ltd | 599512 | — | 1 Mar 2017 |
| NRG Cleaning Services Ltd | 587932 | Kiltegan | 22 Aug 2016 |
| Rainmaker Recruitment Ltd | 573802 | Greystones | 16 Dec 2015 |
| Good as Gold Digital Ltd | 568411 | Greystones | 18 Sept 2015 |
| Celtic Grips Europe Ltd | 523615 | Kilcoole | 11 Feb 2013 |
| MC Tool & Plant Hire Ltd | 479451 | Kilpedder | 11 Jan 2010 |
| KBR Food Service Equipment Ltd | 435822 | Rathnew | 6 Mar 2007 |
| Patcert Ltd | 416069 | Newtownmountkennedy | 27 Feb 2006 |
| Armstrong Media Ltd | 822133 | Laragh | 24 Jul 2026 |
| Wicklow Alarms Fire & Security Ltd | 821558 | Kilcoole | 21 Jul 2026 |
Showing 50 of 316 active companies.
Search all companies in Wicklow.
Other industries in Wicklow
Professional & Technical Wholesale & Retail Information & Communication Construction Finance & Insurance Hospitality & Food Other Services Real Estate Manufacturing Arts & Recreation Health & Social Work Transport & Storage Education Agriculture
Admin & Support companies in nearby counties
View all Administrative and Support Service Activities companies in Ireland →