NACE division
Electricity, gas, steam and air conditioning supply
Groups in this division
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| ESB Innovation Roi Ltd | Active | 30 Sep 2026 Active |
| Fortum Enext Ireland Ltd | Active | 30 Sep 2026 Active |
| Rwe Renewables Ireland Ltd | Active | 29 Sep 2026 Active |
| Slievereagh Renewables Ltd | Active | 28 Sep 2026 Active |
| Futurenergy Ireland Development DAC | Active | 25 Sep 2026 Active |
| BNRG Ballyboe Ltd | Active | 24 Sep 2026 Active |
| Sollugh Ltd | Active | 23 Sep 2026 Active |
| Ballinagree Wind DAC | Active | 17 Sep 2026 Active |
| Amarenco Sonata Roe Holdco Ltd | Active | 16 Sep 2026 Active |
| Doon Civils Ltd | Active | 15 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| O Muireadhaigh Seirbhisi Teoranta | Active | 28 Sep 2026 Active |
| Green Acre Solar Ltd | Active | 14 Sep 2026 Active |
| Garryvoe Technical Services Ltd | Active | 9 Sep 2026 Active |
| Rhode Energy Transition Ltd | Active | 7 Sep 2026 Active |
| Inpipe Energy Ireland Ltd | Active | 7 Sep 2026 Active |
| FT Renewable Energy Ltd | Active | 4 Sep 2026 Active |
| LJM Energy Ltd | Active | 2 Sep 2026 Active |
| Flipped Energy Ireland Ltd | Active | 20 Aug 2026 Active |
| Capel Energy Transition Holdings Ltd | Active | 18 Aug 2026 Active |
| Aven Solar Ltd | Active | 12 Aug 2026 Active |
Showing 20 of 1,483 companies. Use the advanced search for more specific results.