Electricity, Gas, Steam and Air Conditioning Supply
Divisions in this section
This section includes
This section includes the activity of providing electric power, natural gas, steam, hot water and the like through a permanent infrastructure (network) of lines, mains and pipes. The dimension of the network is not decisive; also included are the distribution of electricity, gas, steam, hot water and the like in industrial parks or residential buildings.
This section therefore includes the operation of electric and gas utilities, which generate, control and distribute electric power or gas.
Also includes
Also included is the provision of steam and air-conditioning supply.
Excludes
This section excludes the operation of water and sewerage utilities, see 36, 37. This section also excludes the (typically long-distance) transport of gas through pipelines.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| ESB Innovation Roi Ltd | Active | 30 Sep 2026 Active |
| Fortum Enext Ireland Ltd | Active | 30 Sep 2026 Active |
| Rwe Renewables Ireland Ltd | Active | 29 Sep 2026 Active |
| Slievereagh Renewables Ltd | Active | 28 Sep 2026 Active |
| Futurenergy Ireland Development DAC | Active | 25 Sep 2026 Active |
| BNRG Ballyboe Ltd | Active | 24 Sep 2026 Active |
| Sollugh Ltd | Active | 23 Sep 2026 Active |
| Ballinagree Wind DAC | Active | 17 Sep 2026 Active |
| Amarenco Sonata Roe Holdco Ltd | Active | 16 Sep 2026 Active |
| Doon Civils Ltd | Active | 15 Sep 2026 Active |
| Manannan Wind Energy Ltd | Active | 14 Sep 2026 Active |
| Futurenergy Crowagh DAC | Active | 11 Sep 2026 Active |
| Anesco Ireland Ltd | Active | 9 Sep 2026 Active |
| Dublin Airconditioning Ltd | Active | 7 Sep 2026 Active |
| Clydagh Green Energy Ltd | Active | 3 Sep 2026 Active |
| Eel Dunsany Solar Ltd | Active | 2 Sep 2026 Active |
| Pallas Energy Supply Ltd | Active | 2 Sep 2026 Active |
| Eel Mullacash Solar Ltd | Active | 2 Sep 2026 Active |
| Euromotive Energy Ltd | Active | 2 Sep 2026 Active |
| Frameform Steel Systems Ltd | Active | 2 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| O Muireadhaigh Seirbhisi Teoranta | Active | 28 Sep 2026 Active |
| Green Acre Solar Ltd | Active | 14 Sep 2026 Active |
| Garryvoe Technical Services Ltd | Active | 9 Sep 2026 Active |
| Rhode Energy Transition Ltd | Active | 7 Sep 2026 Active |
| Inpipe Energy Ireland Ltd | Active | 7 Sep 2026 Active |
| FT Renewable Energy Ltd | Active | 4 Sep 2026 Active |
| LJM Energy Ltd | Active | 2 Sep 2026 Active |
| Flipped Energy Ireland Ltd | Active | 20 Aug 2026 Active |
| Capel Energy Transition Holdings Ltd | Active | 18 Aug 2026 Active |
| Aven Solar Ltd | Active | 12 Aug 2026 Active |
| Ballylea Wind Farm Ltd | Active | 11 Aug 2026 Active |
| Kilnafurrery Wind Farm Ltd | Active | 11 Aug 2026 Active |
| Ture Wind Farm Ltd | Active | 29 Jul 2026 Active |
| Frontier Energy 145 Ltd | Active | 28 Jul 2026 Active |
| Waterford Solar Solutions Ltd | Active | 28 Jul 2026 Active |
| Wesssolar Ltd | Active | 27 Jul 2026 Active |
| Oweninny Wind Farm Power 3 Supply DAC | Active | 24 Jul 2026 Active |
| Dortiz Energy Ltd | Active | 22 Jul 2026 Active |
| Keiloge Energy Ltd | Active | 22 Jul 2026 Active |
| Annacotty Solar Energy Ltd | Active | 20 Jul 2026 Active |
Showing 40 of 1,483 companies. Use the advanced search for more specific results.