Fishing and aquaculture
Groups in this division
This division includes
This division includes capture fishery and aquaculture, covering the use of fishery resources from marine, brackish or freshwater environments, with the goal of capturing or gathering fish, crustaceans, molluscs and other marine organisms and products (e.g. aquatic plants, pearls, sponges etc).
Also includes
Also included are activities that are normally integrated in the process of production for own account (e.g. seeding oysters for pearl production). Service activities incidental to marine or freshwater fishery or aquaculture are included in the related fishing or aquaculture activities.
Excludes
This division does not include building and repairing of ships and boats (30.1, 33.15) and sport or recreational fishing activities (93.19). Processing of fish, crustaceans or molluscs is excluded, whether at land-based plants or on factory ships (10.20).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Eco Oysters Ltd | Active | 30 Sep 2026 Active |
| Clochan Shellfish Ltd | Active | 13 Sep 2026 Active |
| Dun Lir Fishing Ltd | Active | 26 Aug 2026 Active |
| Cool Strand Donegal Oysters Ltd | Active | 11 Aug 2026 Active |
| Bofinne Shellfish Teoranta | Active | 10 Aug 2026 Active |
| Donegal Sea Adventure Ltd | Active | 5 Aug 2026 Active |
| Dawn Ross Fishing Ltd | Active | 4 Aug 2026 Active |
| Donegal Bay Seafoods Ltd | Active | 4 Aug 2026 Active |
| Cooley Oysters Ltd | Active | 4 Aug 2026 Active |
| Drumanoo Trawling Ltd | Active | 28 Jul 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Yellow Rose Oysters Ltd | Active | 31 Jul 2026 Active |
| Tidal Motion Oyster Solutions Ltd | Active | 22 Jul 2026 Active |
| Never Forget AD90 Ltd | Active | 22 Jul 2026 Active |
| David O'Neill Marine Services Ltd | Active | 10 Jul 2026 Active |
| Coastal Communities Network CLG | Active | 3 Jul 2026 Active |
| Amanda Marine Ltd | Active | 2 Jul 2026 Active |
| Heena Management Ltd | Active | 1 Jul 2026 Active |
| Galathea Frindship Ltd | Active | 17 Jun 2026 Active |
| Molloy Seafoods Ltd | Active | 28 Apr 2026 Active |
| Est Fishing Ltd | Active | 9 Apr 2026 Active |
Showing 20 of 317 companies. Use the advanced search for more specific results.