NACE Division
Manufacture of basic pharmaceutical products and pharmaceutical preparations
Part of Manufacturing
618 companies
Groups in this Division
This division includes
This division includes the manufacture of basic pharmaceutical products and pharmaceutical preparations.
Also includes
This also includes the manufacture of medicinal chemical and botanical products.
Companies with Recent Filings
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HILLTOP BIO LIMITED Manufacture of basic pharmaceutical products | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED Manufacture of basic pharmaceutical products | 810299 | Normal | 9 Mar 2026 |
| ZIVA HEALTHCARE LIMITED Manufacture of pharmaceutical preparations | 810098 | Normal | 4 Mar 2026 |
| EUMA PHARMA LIMITED Manufacture of basic pharmaceutical products | 809357 | Normal | 24 Feb 2026 |
| ELEVEN 45 LABS BIOSCIENCE LIMITED Manufacture of basic pharmaceutical products | 807262 | Normal | 29 Jan 2026 |
| VERRICA IRELAND LIMITED Manufacture of basic pharmaceutical products | 806329 | Normal | 16 Jan 2026 |
| PFANSTIEHL IRELAND LIMITED Manufacture of basic pharmaceutical products | 805892 | Normal | 13 Jan 2026 |
| OCARA WELLNESS LIMITED Manufacture of basic pharmaceutical products | 805625 | Normal | 9 Jan 2026 |
| VANGUARDBIOMEDICA LIMITED Manufacture of pharmaceutical preparations | 805163 | Normal | 6 Jan 2026 |
| AJANTA PHARMA IRELAND LIMITED Manufacture of pharmaceutical preparations | 804247 | Normal | 19 Dec 2025 |
Showing 20 of 618 companies. Use the advanced search for more specific results.