NACE Group
Manufacture of basic pharmaceutical products
Part of Manufacture of basic pharmaceutical products and pharmaceutical preparations
528 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ACCORD HEALTHCARE IRELAND LIMITED Manufacture of basic pharmaceutical products | 404964 | Normal | 24 Jul 2026 |
| SCHERING-PLOUGH (IRELAND) UNLIMITED COMPANY Manufacture of basic pharmaceutical products | 113077 | Normal | 14 Jul 2026 |
| UCB (PHARMA) IRELAND LIMITED Manufacture of basic pharmaceutical products | 226881 | Normal | 13 Jul 2026 |
| OCARA WELLNESS LIMITED Manufacture of basic pharmaceutical products | 805625 | Normal | 9 Jul 2026 |
| CYTIVA IRELAND LIMITED Manufacture of basic pharmaceutical products | 588076 | Normal | 24 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FARMA PLANT EXTRACTS LIMITED Manufacture of basic pharmaceutical products | 822616 | Normal | 30 Jul 2026 |
| FORTE BIOSCIENCES SMARAGAID LIMITED Manufacture of basic pharmaceutical products | 821076 | Normal | 15 Jul 2026 |
| THEMIS BIOSYN PRIVATE LIMITED Manufacture of basic pharmaceutical products | 818650 | Normal | 16 Jun 2026 |
| HILLTOP BIO LIMITED Manufacture of basic pharmaceutical products | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED Manufacture of basic pharmaceutical products | 810299 | Normal | 9 Mar 2026 |
Showing 10 of 528 companies. Use the advanced search for more specific results.