NACE Group
Manufacture of basic pharmaceutical products
Part of Manufacture of basic pharmaceutical products and pharmaceutical preparations
522 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RENATA PHARMACEUTICALS (IRELAND) LIMITED Manufacture of basic pharmaceutical products | 648499 | Normal | 3 Feb 2026 |
| BERAND LIMITED Manufacture of basic pharmaceutical products | 384528 | Normal | 31 Jan 2026 |
| SUNIRE LIMITED Manufacture of basic pharmaceutical products | 767761 | Normal | 15 Jan 2026 |
| NUVO PHARMACEUTICALS (IRELAND) DESIGNATED ACTIVITY COMPANY Manufacture of basic pharmaceutical products | 616049 | Normal | 31 Dec 2025 |
| SWORD MEDICAL LIMITED Manufacture of basic pharmaceutical products | 122475 | Normal | 31 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ELEVEN 45 LABS BIOSCIENCE LIMITED Manufacture of basic pharmaceutical products | 807262 | Normal | 29 Jan 2026 |
| VERRICA IRELAND LIMITED Manufacture of basic pharmaceutical products | 806329 | Normal | 16 Jan 2026 |
| PFANSTIEHL IRELAND LIMITED Manufacture of basic pharmaceutical products | 805892 | Normal | 13 Jan 2026 |
| OCARA WELLNESS LIMITED Manufacture of basic pharmaceutical products | 805625 | Normal | 9 Jan 2026 |
| REDWOOD SCIENTIFIC TECHNOLGIES LIMITED Manufacture of basic pharmaceutical products | 800641 | Normal | 3 Nov 2025 |
Showing 10 of 522 companies. Use the advanced search for more specific results.