NACE Group
Manufacture of basic pharmaceutical products
Part of Manufacture of basic pharmaceutical products and pharmaceutical preparations
525 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JJ BARRON IRELAND LIMITED Manufacture of basic pharmaceutical products | 588536 | Normal | 16 Mar 2026 |
| PHARMARGUS LIMITED Manufacture of basic pharmaceutical products | 630351 | Normal | 13 Mar 2026 |
| ORBIT PHARMA LIMITED Manufacture of basic pharmaceutical products | 724563 | Normal | 22 Feb 2026 |
| AHC MEDICAL NUTRITION LIMITED Manufacture of basic pharmaceutical products | 612204 | Normal | 18 Feb 2026 |
| RENATA PHARMACEUTICALS (IRELAND) LIMITED Manufacture of basic pharmaceutical products | 648499 | Normal | 3 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HILLTOP BIO LIMITED Manufacture of basic pharmaceutical products | 812298 | Normal | 30 Mar 2026 |
| MEDICAP IRELAND LIMITED Manufacture of basic pharmaceutical products | 810299 | Normal | 9 Mar 2026 |
| EUMA PHARMA LIMITED Manufacture of basic pharmaceutical products | 809357 | Normal | 24 Feb 2026 |
| ELEVEN 45 LABS BIOSCIENCE LIMITED Manufacture of basic pharmaceutical products | 807262 | Normal | 29 Jan 2026 |
| VERRICA IRELAND LIMITED Manufacture of basic pharmaceutical products | 806329 | Normal | 16 Jan 2026 |
Showing 10 of 525 companies. Use the advanced search for more specific results.