NACE division
Manufacture of other non-metallic mineral products
Groups in this division
Cutting, shaping and finishing of stone 229 companies Manufacture of abrasive products and non-metallic mineral products n.e.c. 43 companies Manufacture of articles of concrete, cement and plaster 468 companies Manufacture of cement, lime and plaster 62 companies Manufacture of clay building materials 108 companies Manufacture of glass and glass products 456 companies Manufacture of other porcelain and ceramic products 184 companies Manufacture of refractory products 13 companies
This division includes
This division includes manufacturing activities related to a single substance of mineral origin. This division includes the manufacture of glass and glass products (e.g. flat glass, hollow glass, fibres, technical glassware etc.), ceramic products, tiles and baked clay products, and cement and plaster, from raw materials to finished articles.
Also includes
The manufacture of shaped and finished stone and other mineral products is also included in this division.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Gannon Minerals & Powders Ltd | Active | 29 Sep 2026 Active |
| Gannon Eco Ltd | Active | 29 Sep 2026 Active |
| Gannon Resources Ltd | Active | 29 Sep 2026 Active |
| Uniqrete Ltd | Active | 16 Sep 2026 Active |
| Pierce Monuments Ltd | Active | 15 Sep 2026 Active |
| Hazel Mill Ltd | Active | 15 Sep 2026 Active |
| Breslin Manufacturing Ltd | Active | 14 Sep 2026 Active |
| Tully Peat Products Ltd | Active | 10 Sep 2026 Active |
| Custom Insulation Solutions Ltd | Active | 7 Sep 2026 Active |
| O'Regan Slipform Kerbing Ltd | Active | 2 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Modular Retaining Walls Ltd | Active | 17 Sep 2026 Active |
| Dublin Headstones Holdings Ltd | Active | 9 Sep 2026 Active |
| Tuscan Stone Ltd | Active | 20 Jul 2026 Active |
| Batch Concrete Ltd | Active | 26 Jun 2026 Active |
| Fleming Construction and Concrete Ltd | Active | 16 Jun 2026 Active |
| Tullow Stone Ltd | Active | 12 Jun 2026 Active |
| Adrian Friel Ltd | Active | 11 Jun 2026 Active |
| Tinnagh Glass Processing Ltd | Active | 11 Jun 2026 Active |
| R & G Stone Ltd | Active | 10 Jun 2026 Active |
| Murphy's Stone Masonry Ltd | Active | 26 May 2026 Active |
Showing 20 of 1,563 companies. Use the advanced search for more specific results.