NACE Group
Cutting, shaping and finishing of stone
Part of Manufacture of other non-metallic mineral products
223 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MURTAGH PAVING & CIVIL ENGINEERING LIMITED Cutting, shaping and finishing of stone | 577004 | Normal | 31 Jan 2026 |
| O' NEILL MEMORIAL HEADSTONES LIMITED Cutting, shaping and finishing of stone | 428243 | Normal | 28 Jan 2026 |
| M MCGROARTY MONUMENTAL SCULPTOR LIMITED Cutting, shaping and finishing of stone | 424904 | Normal | 12 Jan 2026 |
| CONTINENTAL STONE WORKS LIMITED Cutting, shaping and finishing of stone | 480387 | Normal | 19 Dec 2025 |
| TRADITIONAL STONE MASONRY LIMITED Cutting, shaping and finishing of stone | 698069 | Normal | 15 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GAHAN STONE CONSTRUCTION LIMITED Cutting, shaping and finishing of stone | 807216 | Normal | 28 Jan 2026 |
| IRISH MEMORIAL WORKS LIMITED Cutting, shaping and finishing of stone | 805608 | Normal | 9 Jan 2026 |
| AUGUSTO LEANDRO STONE LIMITED Cutting, shaping and finishing of stone | 804699 | Normal | 29 Dec 2025 |
| O'BRIEN MONUMENTAL LIMITED Cutting, shaping and finishing of stone | 803936 | Normal | 16 Dec 2025 |
| ROCKFIELD PROJECTS LIMITED Cutting, shaping and finishing of stone | 799951 | Normal | 24 Oct 2025 |
Showing 10 of 223 companies. Use the advanced search for more specific results.