NACE Group
Cutting, shaping and finishing of stone
Part of Manufacture of other non-metallic mineral products
223 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ATELIER STONE LIMITED Cutting, shaping and finishing of stone | 528590 | Normal | 26 Mar 2026 |
| FIGILE LIMITED Cutting, shaping and finishing of stone | 716699 | Normal | 20 Mar 2026 |
| CLAFFEY MEMORIALS LIMITED Cutting, shaping and finishing of stone | 537256 | Normal | 19 Mar 2026 |
| PANPETRA LIMITED Cutting, shaping and finishing of stone | 771222 | Normal | 5 Mar 2026 |
| AETERNUM DECOR LIMITED Cutting, shaping and finishing of stone | 796608 | Normal | 3 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GAHAN STONE CONSTRUCTION LIMITED Cutting, shaping and finishing of stone | 807216 | Normal | 28 Jan 2026 |
| IRISH MEMORIAL WORKS LIMITED Cutting, shaping and finishing of stone | 805608 | Normal | 9 Jan 2026 |
| AUGUSTO LEANDRO STONE LIMITED Cutting, shaping and finishing of stone | 804699 | Normal | 29 Dec 2025 |
| O'BRIEN MONUMENTAL LIMITED Cutting, shaping and finishing of stone | 803936 | Normal | 16 Dec 2025 |
| ROCKFIELD PROJECTS LIMITED Cutting, shaping and finishing of stone | 799951 | Normal | 24 Oct 2025 |
Showing 10 of 223 companies. Use the advanced search for more specific results.