Publishing activities
Groups in this division
This division includes
This division includes the publishing of books, brochures, leaflets, dictionaries, encyclopaedias, atlases, maps and charts; publishing of newspapers, journals and periodicals; directory and mailing list and other publishing, as well as software publishing.
Publishing includes the acquisition of copyrights to content (information products) and making this content available to the general public by engaging in (or arranging for) the reproduction and distribution of this content in various forms. All the feasible forms of publishing (in print, electronic or audio form, on the Internet, as multimedia products such as CD-ROM reference books etc.), except publishing of motion pictures, are included in this division.
Excludes
This division excludes the publishing of motion pictures, video tapes and movies on DVD or similar media (division 59) and the production of master copies for records or audio material (division 59). Also excluded is printing (see 18.11, 18.12) and the mass reproduction of recorded media (see 18.20).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Gaming Chef Ltd | Active | 30 Sep 2026 Active |
| Xillybus Ltd | Active | 30 Sep 2026 Active |
| MWS Finanz Ltd | Active | 29 Sep 2026 Active |
| Skynight Studios Ltd | Active | 28 Sep 2026 Active |
| Bubbletech Ltd | Active | 26 Sep 2026 Active |
| Paperblanks Ltd | Active | 23 Sep 2026 Active |
| Image Vault Ltd | Active | 23 Sep 2026 Active |
| Icharacter Ltd | Active | 18 Sep 2026 Active |
| Rat and Monkey Studio Ltd | Active | 16 Sep 2026 Active |
| Influenced Digital Media Ltd | Active | 16 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Nu Nation Nero CLG | Active | 29 Sep 2026 Active |
| Welliboo Ltd | Active | 29 Sep 2026 Active |
| Macedon Interactive Ltd | Active | 29 Sep 2026 Active |
| Coachlight Publishing Ltd | Active | 28 Sep 2026 Active |
| Sendrlabs Ltd | Active | 28 Sep 2026 Active |
| Sox and Stone Ltd | Active | 17 Sep 2026 Active |
| Front Seat Ltd | Active | 17 Sep 2026 Active |
| Taza Stories Ltd | Active | 16 Sep 2026 Active |
| Niural Ireland Ltd | Active | 15 Sep 2026 Active |
| Little Sprigs Ltd | Active | 15 Sep 2026 Active |
Showing 20 of 2,969 companies. Use the advanced search for more specific results.