NACE group
Software publishing
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Xillybus Ltd | Active | 30 Sep 2026 Active |
| Gaming Chef Ltd | Active | 30 Sep 2026 Active |
| Skynight Studios Ltd | Active | 28 Sep 2026 Active |
| Bubbletech Ltd | Active | 26 Sep 2026 Active |
| Rat and Monkey Studio Ltd | Active | 16 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Macedon Interactive Ltd | Active | 29 Sep 2026 Active |
| Sendrlabs Ltd | Active | 28 Sep 2026 Active |
| Front Seat Ltd | Active | 17 Sep 2026 Active |
| Sox and Stone Ltd | Active | 17 Sep 2026 Active |
| Niural Ireland Ltd | Active | 15 Sep 2026 Active |
Showing 10 of 1,522 companies. Use the advanced search for more specific results.