NACE division
Warehousing and support activities for transportation
Groups in this division
This division includes
This division includes warehousing and support activities for transportation, such as operating of transport infrastructure (e.g. airports, harbours, tunnels, bridges, etc.), the activities of transport agencies and cargo handling.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Adesfort EU Ltd | Active | 30 Sep 2026 Active |
| Rhenus Logistics Ltd | Active | 30 Sep 2026 Active |
| Chemical and General Warehousing Ltd | Active | 30 Sep 2026 Active |
| Gatewaytoirelandtours Ltd | Active | 30 Sep 2026 Active |
| Dovari Ltd | Active | 29 Sep 2026 Active |
| Quantum Parking Ltd | Active | 28 Sep 2026 Active |
| Downes Carbon & Logistics Ltd | Active | 28 Sep 2026 Active |
| Safe Secure Storage Ltd | Active | 28 Sep 2026 Active |
| Ortega Duenas Enterprises Ltd | Active | 21 Sep 2026 Active |
| Marjoram Ltd | Active | 18 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Fleet Compliance Ireland Ltd | Active | 14 Sep 2026 Active |
| On & Gone Recovery Ltd | Active | 10 Sep 2026 Active |
| Dockentra Ltd | Active | 9 Sep 2026 Active |
| Andrew's Recovery Ltd | Active | 9 Sep 2026 Active |
| Toe Vehicle Rescue Ltd | Active | 8 Sep 2026 Active |
| Green Box Storage Ltd | Active | 7 Sep 2026 Active |
| FBN Transport Ireland Ltd | Active | 7 Sep 2026 Active |
| Draft Cargoways Overseas Ltd | Active | 7 Sep 2026 Active |
| Eurotruck HGV Ireland Ltd | Active | 4 Sep 2026 Active |
| Blue Star Ventures Ltd | Active | 3 Sep 2026 Active |
Showing 20 of 3,639 companies. Use the advanced search for more specific results.