NACE Group
Warehousing and storage
Part of Warehousing and support activities for transportation
684 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ALAGOON LIMITED Warehousing and storage | 482730 | Normal | 23 Jul 2026 |
| HSIL PROPERTIES (SELF STORAGE) IRELAND LIMITED Warehousing and storage | 443154 | Normal | 20 Jul 2026 |
| FRONTIER SCIENTIFIC SOLUTIONS EUROPE LIMITED Warehousing and storage | 779464 | Normal | 14 Jul 2026 |
| FLEXIBLE STORAGE SOLUTIONS LIMITED Warehousing and storage | 760930 | Normal | 10 Jul 2026 |
| ELPOEP ENTERPRISES LIMITED Warehousing and storage | 117916 | Normal | 3 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DBE PROPERTY DEVELOPMENTS LIMITED Warehousing and storage | 822754 | Normal | 31 Jul 2026 |
| ARTEMIS LOGISTICS LIMITED Warehousing and storage | 822044 | Normal | 23 Jul 2026 |
| SPVOC INDUSTRIAL LIMITED Warehousing and storage | 821678 | Normal | 22 Jul 2026 |
| BOXROOM STORAGE IRELAND LIMITED Warehousing and storage | 819791 | Normal | 26 Jun 2026 |
| PICKPACK3PL LIMITED Warehousing and storage | 817855 | Normal | 9 Jun 2026 |
Showing 10 of 684 companies. Use the advanced search for more specific results.