NACE Division
Water transport
Part of Transportation and Storage
153 companies
Groups in this Division
This division includes
This division includes the transport of passengers or freight over water, whether scheduled or not. Also included are the operation of towing or pushing boats, excursion, cruise or sightseeing boats, ferries, water taxis etc. Although the location is an indicator for the separation between sea and inland water transport, the deciding factor is the type of vessel used. Transport on sea-going vessels is classified in groups 50.1 and 50.2, while transport using other vessels is classified in groups 50.3 and 50.4.
Excludes
This division excludes restaurant and bar activities on board ships (see 56.10, 56.30), if carried out by separate units.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LEE SHIPPING COMPANY (LEESHIPS IRELAND) LIMITED Sea and coastal freight water transport | 727016 | Normal | 5 Jan 2026 |
| BLACKSOD SEA SAFARI LIMITED Sea and coastal passenger water transport | 766414 | Normal | 20 Dec 2025 |
| ROSS CASTLE BOAT TOURS LIMITED Sea and coastal passenger water transport | 790800 | Normal | 16 Dec 2025 |
| DOOGAN MARINE LIMITED Sea and coastal passenger water transport | 790385 | Normal | 10 Dec 2025 |
| KINSALE CRUISES LIMITED Sea and coastal passenger water transport | 789696 | Normal | 28 Nov 2025 |
| SKELLIGBOAT CHARTERS LIMITED Inland passenger water transport | 625770 | Normal | 28 Nov 2025 |
| STELLARIS YC LIMITED Sea and coastal passenger water transport | 767622 | Normal | 17 Nov 2025 |
| ALLEN SHIPPING COMPANY (ASC) LIMITED Sea and coastal freight water transport | 727017 | Normal | 14 Nov 2025 |
| SIEJAC INVESTMENTS LIMITED Sea and coastal passenger water transport | 718542 | Normal | 5 Nov 2025 |
| USI FRAZER NORTH LIMITED Sea and coastal passenger water transport | 625491 | Normal | 25 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RIVE HELICOPTER LEASING 4 LIMITED Sea and coastal passenger water transport | 807126 | Normal | 28 Jan 2026 |
| MURPHY DOOLAN LIMITED Sea and coastal freight water transport | 803982 | Normal | 16 Dec 2025 |
| DOCKSIDE LIVING KINSALE LIMITED Inland passenger water transport | 800071 | Normal | 28 Oct 2025 |
| SALTEE CRUISES LIMITED Sea and coastal passenger water transport | 798514 | Normal | 26 Sept 2025 |
| BRITTAS BAY MARINE LIMITED Sea and coastal passenger water transport | 797800 | Normal | 18 Sept 2025 |
| BLUEREEF YACHTING LIMITED Sea and coastal passenger water transport | 796575 | Normal | 3 Sept 2025 |
| ESTRELA MARITIMA LIMITED Sea and coastal freight water transport | 793755 | Normal | 25 Jul 2025 |
| ROSS CASTLE BOAT TOURS LIMITED Sea and coastal passenger water transport | 790800 | Normal | 16 Jun 2025 |
| DOOGAN MARINE LIMITED Sea and coastal passenger water transport | 790385 | Normal | 10 Jun 2025 |
| KINSALE CRUISES LIMITED Sea and coastal passenger water transport | 789696 | Normal | 28 May 2025 |
Showing 20 of 153 companies. Use the advanced search for more specific results.