NACE Group
Sea and coastal passenger water transport
Part of Water transport
62 companies
Classes in this Group
This group includes
This group includes the transport of passengers on vessels designed for operating on sea or coastal waters.
Also includes
Also included is the transport of passengers on great lakes etc. when similar types of vessels are used.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BLACKSOD SEA SAFARI LIMITED Sea and coastal passenger water transport | 766414 | Normal | 20 Dec 2025 |
| ROSS CASTLE BOAT TOURS LIMITED Sea and coastal passenger water transport | 790800 | Normal | 16 Dec 2025 |
| DOOGAN MARINE LIMITED Sea and coastal passenger water transport | 790385 | Normal | 10 Dec 2025 |
| KINSALE CRUISES LIMITED Sea and coastal passenger water transport | 789696 | Normal | 28 Nov 2025 |
| STELLARIS YC LIMITED Sea and coastal passenger water transport | 767622 | Normal | 17 Nov 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RIVE HELICOPTER LEASING 4 LIMITED Sea and coastal passenger water transport | 807126 | Normal | 28 Jan 2026 |
| SALTEE CRUISES LIMITED Sea and coastal passenger water transport | 798514 | Normal | 26 Sept 2025 |
| BRITTAS BAY MARINE LIMITED Sea and coastal passenger water transport | 797800 | Normal | 18 Sept 2025 |
| BLUEREEF YACHTING LIMITED Sea and coastal passenger water transport | 796575 | Normal | 3 Sept 2025 |
| ROSS CASTLE BOAT TOURS LIMITED Sea and coastal passenger water transport | 790800 | Normal | 16 Jun 2025 |
Showing 10 of 62 companies. Use the advanced search for more specific results.