NACE group
Activities of head offices
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| M.S. Roseberth UC | Active | 30 Sep 2026 Active |
| R.S. Roseberth UC | Active | 30 Sep 2026 Active |
| A.S. Roseberth UC | Active | 30 Sep 2026 Active |
| Plazmavolt Ltd | Active | 21 Sep 2026 Active |
| Egr Engineering Solutions Ltd | Active | 16 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Haggard Yard Ltd | Active | 17 Sep 2026 Active |
| Summerinn Management Ltd | Active | 7 Sep 2026 Active |
| Navriss Group Ireland Ltd | Active | 14 Aug 2026 Active |
| Digdefi Ltd | Active | 29 Jul 2026 Active |
| Velion Capital Ltd | Active | 14 Jul 2026 Active |
Showing 10 of 290 companies. Use the advanced search for more specific results.