NACE section
Professional, Scientific and Technical Activities
Divisions in this section
Activities of head offices; management consultancy activities 20,018 companies Advertising and market research 2,871 companies Architectural and engineering activities; technical testing and analysis 6,738 companies Legal and accounting activities 6,853 companies Other professional, scientific and technical activities 10,171 companies Scientific research and development 966 companies Veterinary activities 779 companies
This section includes
This section includes specialised professional, scientific and technical activities. These activities require a high degree of training, and make specialised knowledge and skills available to users.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Cadent Sourcing Ltd | Active | 4 Oct 2026 Active |
| Emerchantpay (Ireland) Ltd | Active | 2 Oct 2026 Active |
| D'Louhery Consulting & Design Ltd | Active | 2 Oct 2026 Active |
| Forrestal Saunders Consult Ltd | Active | 30 Sep 2026 Active |
| Conduit Enterprises Ltd | Active | 30 Sep 2026 Active |
| A.S. Roseberth UC | Active | 30 Sep 2026 Active |
| KOC7 Elite Ltd | Active | 30 Sep 2026 Active |
| Business Legal Compliance Ltd | Active | 30 Sep 2026 Active |
| Willemin-Macodel Ltd | Active | 30 Sep 2026 Active |
| Medicare Patient Ambulance Service Ltd | Active | 30 Sep 2026 Active |
| Apex Audit & Advisory Ltd | Active | 30 Sep 2026 Active |
| Greenway Management Services Ltd | Active | 30 Sep 2026 Active |
| Newdo Professional Services Ltd | Active | 30 Sep 2026 Active |
| J. E. Sinnott Accounting & Finance Ltd | Active | 30 Sep 2026 Active |
| Compliance Co-Sec Services Ltd | Active | 30 Sep 2026 Active |
| SSH Advisory Ltd | Active | 30 Sep 2026 Active |
| Gse Energy Ltd | Active | 30 Sep 2026 Active |
| JMK Accounting Ltd | Active | 30 Sep 2026 Active |
| Bracton Ltd | Active | 30 Sep 2026 Active |
| Collaboration and Governance CLG | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Building Pathology Ireland Ltd | Active | 29 Sep 2026 Active |
| Fitzyxsocials Ltd | Active | 29 Sep 2026 Active |
| Arcvelo Ltd | Active | 29 Sep 2026 Active |
| Vaulton Ltd | Active | 29 Sep 2026 Active |
| Morrigan Dynamics Ltd | Active | 29 Sep 2026 Active |
| Kovus Robotics Ltd | Active | 29 Sep 2026 Active |
| éamonn Ross Consulting, Business and HR Solutions Ltd | Active | 29 Sep 2026 Active |
| DPBC Ltd | Active | 29 Sep 2026 Active |
| Paramount Projects Ltd | Active | 29 Sep 2026 Active |
| Advancing Inclusive Mobility Training & Consultancy Ltd | Active | 29 Sep 2026 Active |
| Studio Ciúin Ltd | Active | 29 Sep 2026 Active |
| Alacrity Marketing Ltd | Active | 29 Sep 2026 Active |
| Ryan Foley Rehab Ltd | Active | 29 Sep 2026 Active |
| Sor Safety Advisory Ltd | Active | 29 Sep 2026 Active |
| Zoskul Ag Management Services Ltd | Active | 29 Sep 2026 Active |
| Nutgrove Consulting Ltd | Active | 29 Sep 2026 Active |
| Cwob Ltd | Active | 29 Sep 2026 Active |
| Admf Consulting Ltd | Active | 29 Sep 2026 Active |
| NTC Ic Consulting Ltd | Active | 29 Sep 2026 Active |
| Wider Wisdom Ireland Ltd | Active | 29 Sep 2026 Active |
Showing 40 of 48,396 companies. Use the advanced search for more specific results.