NACE Group
Activities of holding companies
Part of Financial service activities, except insurance and pension funding
26,046 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HILIAN LIMITED Activities of holding companies | 747097 | Normal | 2 Aug 2026 |
| GREEN CARE MANAGEMENT LIMITED Activities of holding companies | 807537 | Normal | 30 Jul 2026 |
| WOODLAND MOTOR PROPERTIES LIMITED Activities of holding companies | 807510 | Normal | 30 Jul 2026 |
| BRIDGERISE LIMITED Activities of holding companies | 682573 | Normal | 27 Jul 2026 |
| KINGDOM STEEL STOCKISTS LIMITED Activities of holding companies | 718421 | Normal | 27 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MCMAC LIMITED Activities of holding companies | 822684 | Normal | 31 Jul 2026 |
| NBRACE LIMITED Activities of holding companies | 822697 | Normal | 31 Jul 2026 |
| MILO ASSET HOLDING LIMITED Activities of holding companies | 822737 | Normal | 31 Jul 2026 |
| LOCKBALE LIMITED Activities of holding companies | 822705 | Normal | 31 Jul 2026 |
| PETRA LIVING GROUP LIMITED Activities of holding companies | 822753 | Normal | 31 Jul 2026 |
Showing 10 of 26,046 companies. Use the advanced search for more specific results.