NACE Group
Activities of other membership organisations
Part of Activities of membership organisations
6,759 companies
Classes in this Group
This group includes
This group includes the activities of units (except business and employers organisations, professional organisations, trade unions) that promote the interests of their members.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BEHAL Activities of other membership organisations n.e.c. | 417864 | Normal | 3 Feb 2026 |
| KILCORNAN COMMUNITY DEVELOPMENT ASSOCIATION COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 327684 | Normal | 3 Feb 2026 |
| 18FOR0 - ADVOCATING FOR CLEAN ENERGY COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 701085 | Normal | 3 Feb 2026 |
| CHRIST EVANGELICAL MINISTRY OF CHRIST APOSTOLIC CHURCH DROGHEDA COMPANY LIMITED BY GUARANTEE Activities of religious organisations | 682150 | Normal | 29 Jan 2026 |
| MONEYGALL DEVELOPMENT ASSOCIATION COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 500518 | Normal | 26 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GCNI COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 807817 | Normal | 5 Feb 2026 |
| OILEÁN LEADERS PROGRAMME COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 807815 | Normal | 5 Feb 2026 |
| BARONY COMMUNITY DEVELOPMENT COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 807384 | Normal | 29 Jan 2026 |
| IRISH PEDIGREE CATTLE BREEDERS DESIGNATED ACTIVITY COMPANY Activities of other membership organisations n.e.c. | 807138 | Normal | 28 Jan 2026 |
| CROÍ NA LAOI INSE GEIMHLEACH COMPANY LIMITED BY GUARANTEE Activities of other membership organisations n.e.c. | 806594 | Normal | 21 Jan 2026 |
Showing 10 of 6,759 companies. Use the advanced search for more specific results.