NACE Group
Animal production
Part of Crop and animal production, hunting and related service activities
446 companies
Classes in this Group
This group includes
This group includes raising (farming) and breeding of all animals, except aquatic animals.
Excludes
This group excludes: - farm animal boarding and care, see 01.62 - production of hides and skins from slaughterhouses, see 10.11
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CANICE FARM LIMITED Raising of other animals | 798525 | Normal | 26 Mar 2026 |
| SOS PIGS LIMITED Raising of swine/pigs | 730894 | Normal | 14 Mar 2026 |
| FARNANS PIGS LIMITED Raising of swine/pigs | 656215 | Normal | 14 Mar 2026 |
| HAZEL BEECH EGGS LIMITED Raising of poultry | 644904 | Normal | 12 Mar 2026 |
| BOLTON FOREST FARMS LIMITED Raising of swine/pigs | 694439 | Normal | 10 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| REELIN FARMS LIMITED Raising of sheep and goats | 812752 | Normal | 2 Apr 2026 |
| TULLYLAND POULTRY FARM LIMITED Raising of poultry | 812098 | Normal | 27 Mar 2026 |
| SDA NOONAN FARMS LIMITED Raising of poultry | 811896 | Normal | 25 Mar 2026 |
| BALLINTOPPAN POULTRY FARMS LIMITED Raising of poultry | 810739 | Normal | 13 Mar 2026 |
| BPK AGRI LIMITED Raising of sheep and goats | 810746 | Normal | 13 Mar 2026 |
Showing 10 of 446 companies. Use the advanced search for more specific results.