NACE Group
Fund management activities
Part of Activities auxiliary to financial services and insurance activities
583 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| QUANTROM LIMITED Fund management activities | 586819 | Normal | 5 Jan 2026 |
| NIPPON GASES FINANCE LIMITED Fund management activities | 651282 | Normal | 31 Dec 2025 |
| THE ASSET MANAGEMENT EXCHANGE (IRELAND) LIMITED Fund management activities | 632258 | Normal | 31 Dec 2025 |
| LUGH SHARD INVESTMENTS UNLIMITED COMPANY Fund management activities | 668663 | Normal | 31 Dec 2025 |
| PILEA GENERAL PARTNER LIMITED Fund management activities | 791692 | Normal | 27 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| IMBIBA IRELAND (GP) LIMITED Fund management activities | 807375 | Normal | 29 Jan 2026 |
| COLVID LIMITED Fund management activities | 806788 | Normal | 22 Jan 2026 |
| OGV GP (IRELAND) LIMITED Fund management activities | 806128 | Normal | 15 Jan 2026 |
| FATCAT CAPITAL LIMITED Fund management activities | 806050 | Normal | 14 Jan 2026 |
| KINDLEGUARD LIMITED Fund management activities | 804406 | Normal | 22 Dec 2025 |
Showing 10 of 583 companies. Use the advanced search for more specific results.