NACE Group
Manufacture of irradiation, electromedical and electrotherapeutic equipment
Part of Manufacture of computer, electronic and optical products
11 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GLENBOWER MEDTECH LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 620520 | Normal | 22 Oct 2025 |
| WAVESCOPE LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 738773 | Normal | 30 Sept 2025 |
| CTN CRYOTECH PUBLIC LIMITED COMPANY Manufacture of irradiation, electromedical and electrotherapeutic equipment | 660056 | Normal | 30 Sept 2025 |
| VITALISYNC LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 783728 | Normal | 11 Sept 2025 |
| PUMPINHEART LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 712811 | Normal | 25 Jun 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VITALISYNC LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 783728 | Normal | 11 Mar 2025 |
| WAVESCOPE LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 738773 | Normal | 18 Apr 2023 |
| SCIRE TECHNOLOGY LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 729949 | Normal | 21 Nov 2022 |
| PUMPINHEART LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 712811 | Normal | 1 Feb 2022 |
| OMNISCIENT NEUROTECHNOLOGY EUROPE LIMITED Manufacture of irradiation, electromedical and electrotherapeutic equipment | 703609 | Normal | 10 Sept 2021 |
Showing 10 of 11 companies. Use the advanced search for more specific results.