NACE group
Manufacture of irradiation, electromedical and electrotherapeutic equipment
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Pumpinheart Ltd | Active | 1 Aug 2026 Active |
| Scire Technology Ltd | Active | 21 May 2026 Active |
| Dermfix Ltd | Active | 15 May 2026 Active |
| Glenbower Medtech Ltd | Active | 22 Oct 2025 Active |
| CTN Cryotech PLC | Active | 30 Sep 2025 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Vitalisync Ltd | Active | 11 Mar 2025 Active |
| Wavescope Ltd | Active | 18 Apr 2023 Active |
| Scire Technology Ltd | Active | 21 Nov 2022 Active |
| Pumpinheart Ltd | Active | 1 Feb 2022 Active |
| Omniscient Neurotechnology Europe Ltd | Active | 10 Sep 2021 Active |
Showing 10 of 11 companies. Use the advanced search for more specific results.