NACE Group
Manufacture of knitted and crocheted apparel
Part of Manufacture of wearing apparel
744 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THE EQUUS FOUNDATION NON-PROFIT IRELAND COMPANY LIMITED BY GUARANTEE | 733661 | Normal | 24 Jul 2026 |
| SERENITY SPORT HORSES LIMITED | 615191 | Normal | 21 Jul 2026 |
| THORNBACK LIMITED | 695997 | Normal | 16 Jul 2026 |
| PENDER SPORT HORSES LIMITED | 806035 | Normal | 14 Jul 2026 |
| AM THOROUGHBREDS LIMITED | 701955 | Normal | 8 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ASJ BLOODSTOCK LIMITED | 822103 | Normal | 24 Jul 2026 |
| RAVANAGH TWOSTONE LIMITED | 821679 | Normal | 22 Jul 2026 |
| BALLYENGLAND BLOODSTOCK LIMITED | 821383 | Normal | 17 Jul 2026 |
| WINDY PADDOCKS EQUINE LIMITED | 820101 | Normal | 2 Jul 2026 |
| AURORA RACING LIMITED | 820023 | Normal | 1 Jul 2026 |
Showing 10 of 744 companies. Use the advanced search for more specific results.