NACE division
Manufacture of wearing apparel
Groups in this division
This division includes
This division includes all tailoring (ready-to-wear or made-to-measure), in all materials (e.g. leather, fabric, knitted and crocheted fabrics etc.), of all items of clothing (e.g. outerwear, underwear for men, women or children; work, city or casual clothing etc.) and accessories. There is no distinction made between clothing for adults and clothing for children, or between modern and traditional clothing.
Also includes
Division 14 also includes the fur industry (fur skins and wearing apparel).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Jodes Farm Ltd | Active | 30 Sep 2026 Active |
| Dreygrove Farm Ltd | Active | 30 Sep 2026 Active |
| Eicon Bloodstock Ltd | Active | 30 Sep 2026 Active |
| Norelands Stud Ltd | Active | 29 Sep 2026 Active |
| Lisnabanree Farm Ltd | Active | 28 Sep 2026 Active |
| Brendan Curry Ltd | Active | 28 Sep 2026 Active |
| Ashtree Dairy Ltd | Active | 28 Sep 2026 Active |
| G & F Coleman Enterprises Ltd | Active | 25 Sep 2026 Active |
| Crampscastle Transport Ltd | Active | 24 Sep 2026 Active |
| Donegal Dairy Farm Ltd | Active | 22 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Finney Brands Ltd | Active | 15 Sep 2026 Active |
| KP Wear Ltd | Active | 11 Sep 2026 Active |
| Magnificent Merch Ltd | Active | 10 Sep 2026 Active |
| Rayfield Stud Ltd | Active | 4 Sep 2026 Active |
| Heathpark Dairy Ltd | Active | 4 Sep 2026 Active |
| Intent Bloodstock Ltd | Active | 27 Aug 2026 Active |
| Glennon Bloodstock Ltd | Active | 26 Aug 2026 Active |
| Flidais Farms Ltd | Active | 26 Aug 2026 Active |
| Meeltenagh Farms Ltd | Active | 25 Aug 2026 Active |
| Cloughprior Farm Ltd | Active | 25 Aug 2026 Active |
Showing 20 of 4,309 companies. Use the advanced search for more specific results.