NACE Group
Manufacture of wearing apparel, except fur apparel
Part of Manufacture of wearing apparel
3,547 companies
Classes in this Group
This group includes
This group includes manufacture of wearing apparel. The material used may be of any kind and may be coated, impregnated or rubberised.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BUGLER DAIRIES LIMITED | 662622 | Normal | 29 Jul 2026 |
| POULTALLOON FARM LIMITED | 734396 | Normal | 24 Jul 2026 |
| DONAGHMORE FARMS LIMITED | 780836 | Normal | 21 Jul 2026 |
| HUDSON FARM LIMITED | 715585 | Normal | 20 Jul 2026 |
| MCCAULEY FARM LIMITED | 739823 | Normal | 20 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CLONYGARRA DAIRY LIMITED | 822669 | Normal | 31 Jul 2026 |
| ISF FARMS LIMITED | 822629 | Normal | 30 Jul 2026 |
| ST RUTHS DAIRY LIMITED | 821153 | Normal | 16 Jul 2026 |
| KILVEMNON FARM LIMITED | 820037 | Normal | 2 Jul 2026 |
| PM O'HERLIHY DAIRY FARM LIMITED | 819507 | Normal | 24 Jun 2026 |
Showing 10 of 3,547 companies. Use the advanced search for more specific results.