NACE Group
Manufacture of wearing apparel, except fur apparel
Part of Manufacture of wearing apparel
3,466 companies
Classes in this Group
This group includes
This group includes manufacture of wearing apparel. The material used may be of any kind and may be coated, impregnated or rubberised.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LOUNGE UNDERWEAR IRELAND LIMITED Manufacture of underwear | 713880 | Normal | 5 Feb 2026 |
| PALLASHILL FARM LIMITED | 708947 | Normal | 4 Feb 2026 |
| DECASHEL LIMITED Manufacture of other outerwear | 694586 | Normal | 26 Jan 2026 |
| OVIDSTOWN DAIRY FARM LIMITED | 793666 | Normal | 25 Jan 2026 |
| GLEANN TUR TEORANTA Manufacture of other outerwear | 234105 | Normal | 23 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MAYA GRISHAM LIMITED Manufacture of other wearing apparel and accessories | 807869 | Normal | 5 Feb 2026 |
| NOEL DEMPSEY FARMING LIMITED | 807562 | Normal | 3 Feb 2026 |
| KILLOSERA FARM LIMITED | 807363 | Normal | 29 Jan 2026 |
| KNOCKAGONNELL DAIRIES LIMITED | 807184 | Normal | 28 Jan 2026 |
| BROADFORD FARM LIMITED | 807177 | Normal | 28 Jan 2026 |
Showing 10 of 3,466 companies. Use the advanced search for more specific results.