NACE group
Mixed farming
Classes in this group
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Kilcurrish Farm Ltd | Active | 30 Sep 2026 Active |
| Buffana Farm Ltd | Active | 30 Sep 2026 Active |
| Marley Farm Ltd | Active | 30 Sep 2026 Active |
| Stephen O'Grady Agricultural Contractor Ltd | Active | 30 Sep 2026 Active |
| Grigghill Farm Ltd | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Cherry Field Farms Ltd | Active | 29 Sep 2026 Active |
| Patroclus Properties Ltd | Active | 29 Sep 2026 Active |
| Prunty Agri Ltd | Active | 28 Sep 2026 Active |
| Cooldarina Ltd | Active | 17 Sep 2026 Active |
| Ballycoolid Dairy Ltd | Active | 14 Sep 2026 Active |
Showing 10 of 2,946 companies. Use the advanced search for more specific results.