NACE Group
Other financial service activities, except insurance and pension funding
Part of Financial service activities, except insurance and pension funding
9,480 companies
Classes in this Group
This group includes
This group includes financial service activities other than those conducted by monetary institutions.
Excludes
This group excludes: - insurance and pension funding, see division 65
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BLACKROCK EUROPEAN CLO XVIII DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 807176 | Normal | 28 Jul 2026 |
| GOLUB CAPITAL PARTNERS EURO CLO 89(M) DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 807028 | Normal | 27 Jul 2026 |
| CM FUND INVESTMENT HOLDING DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 807076 | Normal | 27 Jul 2026 |
| TRIAXIAL DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 807081 | Normal | 27 Jul 2026 |
| ARINI EUROPEAN CLO VII DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 781083 | Normal | 24 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MAEULA LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 822659 | Normal | 31 Jul 2026 |
| ARES EUROPEAN FUND FINANCING DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 822691 | Normal | 31 Jul 2026 |
| OCP EURO CLO 2027-B DESIGNATED ACTIVITY COMPANY Other financial service activities, except insurance and pension funding n.e.c. | 822694 | Normal | 31 Jul 2026 |
| AURIUM SOCIAL HOUSING (SHANTALLA) LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 822450 | Normal | 29 Jul 2026 |
| SIGMA PRIVATE INVESTMENT MANAGERS (IM) IRELAND LIMITED Other financial service activities, except insurance and pension funding n.e.c. | 822438 | Normal | 29 Jul 2026 |
Showing 10 of 9,480 companies. Use the advanced search for more specific results.