NACE group
Other financial service activities, except insurance and pension funding
Classes in this group
This group includes
This group includes financial service activities other than those conducted by monetary institutions.
Excludes
This group excludes:
- insurance and pension funding, see division 65
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Palmer Square European Clo 2025-1 DAC | Active | 30 Sep 2026 Active |
| Element Fleet Leasing LP DAC | Active | 30 Sep 2026 Active |
| Sona Fios Loan Funding II DAC | Active | 30 Sep 2026 Active |
| Feluga Investments DAC | Active | 30 Sep 2026 Active |
| Runai Comhlachta Teoranta | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Troy Issuer DAC | Active | 29 Sep 2026 Active |
| Thistlebridge Finance DAC | Active | 29 Sep 2026 Active |
| Ripa Investments Ltd | Active | 29 Sep 2026 Active |
| Percy Issuer DAC | Active | 29 Sep 2026 Active |
| Apoc Aviation Holding Ireland Ltd | Active | 28 Sep 2026 Active |
Showing 10 of 9,603 companies. Use the advanced search for more specific results.