NACE Group
Other residential care activities
Part of Residential care activities
170 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GOSAB CARE LIMITED Other residential care activities | 792611 | Normal | 10 Jan 2026 |
| PEER CARE LIMITED Other residential care activities | 766787 | Normal | 27 Dec 2025 |
| FROM IRELAND TO KENYA FOSTER SUPPORT Other residential care activities | 790742 | Normal | 16 Dec 2025 |
| SERENITY KARE LIMITED Other residential care activities | 790682 | Normal | 13 Dec 2025 |
| AR CARE LIMITED Other residential care activities | 790186 | Normal | 6 Dec 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| TREORA HEALTHCARE LIMITED Other residential care activities | 807708 | Normal | 4 Feb 2026 |
| ABILY DYNAMIC LIMITED Other residential care activities | 806982 | Normal | 27 Jan 2026 |
| GOODHAVEN CARE LIMITED Other residential care activities | 806550 | Normal | 20 Jan 2026 |
| PLOTSTAR UNLIMITED COMPANY Other residential care activities | 805698 | Normal | 9 Jan 2026 |
| BRAEJUAN CARE LIMITED Other residential care activities | 805619 | Normal | 9 Jan 2026 |
Showing 10 of 170 companies. Use the advanced search for more specific results.