NACE Division
Residential care activities
Part of Human Health and Social Work Activities
519 companies
Groups in this Division
This division includes
This division includes the provision of residential care combined with either nursing, supervisory or other types of care as required by the residents. Facilities are a significant part of the production process and the care provided is a mix of health and social services with the health services being largely some level of nursing services.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BLACKROCKS NH LIMITED Residential nursing care activities | 570462 | Normal | 25 Mar 2026 |
| FAN ABHAILE HOMECARE LIMITED Residential nursing care activities | 602446 | Normal | 18 Mar 2026 |
| JOYFUL LIVING LIMITED Other residential care activities | 797628 | Normal | 17 Mar 2026 |
| DARRAGLYNN INVESTMENTS LIMITED Residential nursing care activities | 772357 | Normal | 12 Mar 2026 |
| BAYLIN CARE LIMITED Other residential care activities | 797120 | Normal | 10 Mar 2026 |
| CROSSLINK HANDS LIMITED Other residential care activities | 749094 | Normal | 10 Mar 2026 |
| PEBBLE BRIDGE LIMITED Other residential care activities | 796992 | Normal | 9 Mar 2026 |
| HARVEY FRANCIS WHITE LIMITED Other residential care activities | 796727 | Normal | 5 Mar 2026 |
| SAFE HOME PROPERTY LIMITED Residential care activities for the elderly and disabled | 742431 | Normal | 2 Mar 2026 |
| TENDER24 HEALTHCARE LIMITED Residential nursing care activities | 655784 | Normal | 23 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VANTAGE POINT CARE LIMITED Other residential care activities | 812432 | Normal | 1 Apr 2026 |
| ELKANNA LIMITED Other residential care activities | 812519 | Normal | 1 Apr 2026 |
| WHITETHORN NURSING HOME LIMITED Residential nursing care activities | 810002 | Normal | 4 Mar 2026 |
| TIMELESS MOMENTS HOMECARE LIMITED Other residential care activities | 809223 | Normal | 23 Feb 2026 |
| STRAIGHT FORWARD CARE LIMITED Residential care activities for the elderly and disabled | 808994 | Normal | 19 Feb 2026 |
| THE ALEXANDER COLLECTIVE LIMITED Other residential care activities | 808912 | Normal | 18 Feb 2026 |
| LEINSTER ASSISTED LIVING LIMITED Other residential care activities | 808958 | Normal | 18 Feb 2026 |
| VILLA HEALTHCARE LIMITED Residential care activities for the elderly and disabled | 808804 | Normal | 17 Feb 2026 |
| EDEN SENIOR LIVING LIMITED Residential nursing care activities | 808684 | Normal | 16 Feb 2026 |
| ESSENCE HEALTHCARE SERVICES LIMITED Residential nursing care activities | 808571 | Normal | 13 Feb 2026 |
Showing 20 of 519 companies. Use the advanced search for more specific results.