NACE Group
Other specialised wholesale
Part of Wholesale trade, except of motor vehicles and motorcycles
1,944 companies
Classes in this Group
Wholesale of chemical products
72 companies
Wholesale of hardware, plumbing and heating equipment and supplies
337 companies
Wholesale of metals and metal ores
253 companies
Wholesale of other intermediate products
195 companies
Wholesale of solid, liquid and gaseous fuels and related products
366 companies
Wholesale of waste and scrap
86 companies
Wholesale of wood, construction materials and sanitary equipment
635 companies
This group includes
This group includes other specialised wholesale activities not classified in other groups of this division. This includes the wholesale of intermediate products, except agricultural, typically not for household use.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RCS STONE LIMITED Wholesale of wood, construction materials and sanitary equipment | 798548 | Normal | 26 Mar 2026 |
| THISTLEWAY LIMITED Wholesale of other intermediate products | 537394 | Normal | 24 Mar 2026 |
| SME SALES LIMITED Wholesale of hardware, plumbing and heating equipment and supplies | 70870 | Normal | 24 Mar 2026 |
| KILCARRIG QUARRIES LIMITED Wholesale of wood, construction materials and sanitary equipment | 118361 | Normal | 19 Mar 2026 |
| STRAHAN DISTRIBUTORS LIMITED Wholesale of hardware, plumbing and heating equipment and supplies | 333348 | Normal | 18 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DONEGAL AGGREGATE RESOURCES LIMITED Wholesale of wood, construction materials and sanitary equipment | 812313 | Normal | 31 Mar 2026 |
| BFCL EUROPE LIMITED Wholesale of metals and metal ores | 812333 | Normal | 31 Mar 2026 |
| THE ALTERNATIVE CRAIC LIMITED Wholesale of other intermediate products | 812299 | Normal | 30 Mar 2026 |
| TRINITY SES GLOBAL TRADING LIMITED Wholesale of wood, construction materials and sanitary equipment | 811596 | Normal | 24 Mar 2026 |
| IEMODU CABIN TECHNOLOGY LIMITED Wholesale of wood, construction materials and sanitary equipment | 811083 | Normal | 19 Mar 2026 |
Showing 10 of 1,944 companies. Use the advanced search for more specific results.