NACE Group
Plant propagation
Part of Crop and animal production, hunting and related service activities
32 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ANNAVEIGH NURSERIES LIMITED Plant propagation | 634390 | Normal | 17 Dec 2025 |
| FORANE NURSERIES LIMITED Plant propagation | 641748 | Normal | 29 Oct 2025 |
| ROYAL HORTICULTURAL SOCIETY OF IRELAND Plant propagation | 571092 | Normal | 30 Sept 2025 |
| PLANTMORE HORTICULTURE LIMITED Plant propagation | 599940 | Normal | 30 Sept 2025 |
| HSK PLANTS LIMITED Plant propagation | 592537 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EARTHLING LIMITED Plant propagation | 779926 | Normal | 21 Jan 2025 |
| FREE TREES IRELAND COMPANY LIMITED BY GUARANTEE Plant propagation | 779905 | Normal | 20 Jan 2025 |
| BUDS NURSERY LIMITED Plant propagation | 762031 | Normal | 15 Apr 2024 |
| LOCAL ROOTS COMPANY LIMITED BY GUARANTEE Plant propagation | 755864 | Normal | 17 Jan 2024 |
| HERB HILL FARM LIMITED Plant propagation | 736741 | Normal | 13 Mar 2023 |
Showing 10 of 32 companies. Use the advanced search for more specific results.