NACE Group
Processing and preserving of fruit and vegetables
Part of Manufacture of food products
89 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JARU FOOD LIMITED Other processing and preserving of fruit and vegetables | 582487 | Normal | 16 Nov 2025 |
| NECTAR COCKTAIL BLENDS LIMITED Manufacture of fruit and vegetable juice | 762533 | Normal | 22 Oct 2025 |
| AZA ZUICE BAR LIMITED Manufacture of fruit and vegetable juice | 761980 | Normal | 15 Oct 2025 |
| CAROL'S STOCK MARKET LIMITED Other processing and preserving of fruit and vegetables | 612583 | Normal | 30 Sept 2025 |
| TAYLOR'S FARMHOUSE LIMITED Other processing and preserving of fruit and vegetables | 667315 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NUTRIGOA LIMITED Manufacture of fruit and vegetable juice | 803549 | Normal | 10 Dec 2025 |
| TRADER KEOGH'S LIMITED Processing and preserving of potatoes | 802933 | Normal | 3 Dec 2025 |
| BARR-THEICNEOLAIOCHT ARCAID DHOMHANDA TEORANTA Other processing and preserving of fruit and vegetables | 795058 | Normal | 15 Aug 2025 |
| THE TROPACE COMPANY ORGANICS INTL LIMITED Manufacture of fruit and vegetable juice | 771969 | Normal | 13 Sept 2024 |
| NECTAR COCKTAIL BLENDS LIMITED Manufacture of fruit and vegetable juice | 762533 | Normal | 22 Apr 2024 |
Showing 10 of 89 companies. Use the advanced search for more specific results.