NACE Group
Processing and preserving of fruit and vegetables
Part of Manufacture of food products
90 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MAX & JUICE LIMITED Manufacture of fruit and vegetable juice | 355508 | Normal | 31 Jan 2026 |
| S.O.D PRODUCE LIMITED Processing and preserving of potatoes | 690712 | Normal | 30 Jan 2026 |
| JARU FOOD LIMITED Other processing and preserving of fruit and vegetables | 582487 | Normal | 16 Nov 2025 |
| NECTAR COCKTAIL BLENDS LIMITED Manufacture of fruit and vegetable juice | 762533 | Normal | 22 Oct 2025 |
| AZA ZUICE BAR LIMITED Manufacture of fruit and vegetable juice | 761980 | Normal | 15 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| VRINDA VIHARI LIMITED Other processing and preserving of fruit and vegetables | 809962 | Normal | 3 Mar 2026 |
| NUTRIGOA LIMITED Manufacture of fruit and vegetable juice | 803549 | Normal | 10 Dec 2025 |
| TRADER KEOGH'S LIMITED Processing and preserving of potatoes | 802933 | Normal | 3 Dec 2025 |
| BARR-THEICNEOLAIOCHT ARCAID DHOMHANDA TEORANTA Other processing and preserving of fruit and vegetables | 795058 | Normal | 15 Aug 2025 |
| THE TROPACE COMPANY ORGANICS INTL LIMITED Manufacture of fruit and vegetable juice | 771969 | Normal | 13 Sept 2024 |
Showing 10 of 90 companies. Use the advanced search for more specific results.