NACE Group
Repair of personal and household goods
Part of Repair of computers and personal and household goods
231 companies
Classes in this Group
Repair of consumer electronics
37 companies
Repair of footwear and leather goods
34 companies
Repair of furniture and home furnishings
32 companies
Repair of household appliances and home and garden equipment
27 companies
Repair of other personal and household goods
61 companies
Repair of watches, clocks and jewellery
40 companies
This group includes
This group includes the repair and servicing of personal and household goods.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ZIP YARD RETAIL DOUGLAS LIMITED Repair of other personal and household goods | 807339 | Normal | 29 Jul 2026 |
| AM HANAFIN LIMITED Repair of other personal and household goods | 779401 | Normal | 13 Jul 2026 |
| WE REPAIR EVERYTHING LIMITED Repair of other personal and household goods | 734334 | Normal | 8 Jul 2026 |
| POWER FINE VIOLINS LIMITED Repair of other personal and household goods | 662954 | Normal | 16 Jun 2026 |
| CUTAREA LIMITED Repair of consumer electronics | 739360 | Normal | 8 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| K&I SURFACE REPAIR SPECIALIST GLASS EXPERTS LIMITED Repair of household appliances and home and garden equipment | 822374 | Normal | 28 Jul 2026 |
| PMK TAILORING LIMITED Repair of other personal and household goods | 821675 | Normal | 22 Jul 2026 |
| FLS LEATHER RESTORATION LIMITED Repair of furniture and home furnishings | 820543 | Normal | 9 Jul 2026 |
| BFC BAS FAMILY COMPANY LIMITED Repair of other personal and household goods | 820521 | Normal | 8 Jul 2026 |
| TAILOR & STICH LIMITED Repair of other personal and household goods | 819571 | Normal | 25 Jun 2026 |
Showing 10 of 231 companies. Use the advanced search for more specific results.