NACE group
Repair of personal and household goods
Classes in this group
Repair of consumer electronics 38 companies Repair of footwear and leather goods 35 companies Repair of furniture and home furnishings 33 companies Repair of household appliances and home and garden equipment 27 companies Repair of other personal and household goods 61 companies Repair of watches, clocks and jewellery 40 companies
This group includes
This group includes the repair and servicing of personal and household goods.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Joop Duyn & Sons Ltd | Active | 30 Sep 2026 Active |
| Kingsland Farm Services Ltd | Active | 15 Sep 2026 Active |
| Mulvihill Garden Equipment Ltd | Active | 11 Sep 2026 Active |
| Eah Shoe Accessories Ltd | Active | 10 Sep 2026 Active |
| Whitecross Garden Equipment Ltd | Active | 9 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Dublin Assembly Pros Ltd | Active | 16 Sep 2026 Active |
| Asr - Ashleaf Shoe Repairs and Key Cutting Services Ltd | Active | 14 Aug 2026 Active |
| Analogic Service & Repair Ltd | Active | 14 Aug 2026 Active |
| K&i Surface Repair Specialist Glass Experts Ltd | Active | 28 Jul 2026 Active |
| PMK Tailoring Ltd | Active | 22 Jul 2026 Active |
Showing 10 of 234 companies. Use the advanced search for more specific results.